Joseph Marquez | #11 | | Laney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .336 | 1 | 17 | 33 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Napa | L, 11-5 |
| Apr 21 | Napa | W, 13-2 |
| Apr 24 | at Solano | W, 8-2 |
| Apr 26 | Solano | W, 10-5 |
| May 5 | Sierra | L, 4-2 |
| May 6 | at Sierra | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 339th | 22 | 272nd |
| Plate appearances | 153 | 251st | 102 | 158th |
| At Bats | 137 | 163rd | 89 | 129th |
| Runs | 33 | 45th | 24 | 26th |
| Hits | 46 | 90th | 25 | 212th |
| Doubles | 12 | 36th | 8 | 52nd |
| Triples | 1 | 204th | 1 | 229th |
| Home Runs | 1 | 174th | - | - |
| Runs Batted In | 17 | 315th | 7 | 549th |
| Total bases | 63 | 94th | 35 | 178th |
| Walks | 11 | 363rd | 10 | 185th |
| Hit by pitch | 1 | 828th | 1 | 781st |
| Strikeouts | 7 | 999th | 3 | 1091st |
| Sacrifice Flies | 2 | 134th | 1 | 367th |
| Sacrifice Hits | 2 | 424th | 1 | 595th |
| Hit into double play | 2 | 398th | 2 | 307th |
| Stolen Bases | 8 | 112th | 6 | 97th |
| Caught Stealing | 4 | 45th | 3 | 61st |
| Batting Average | .336 | 104th | .281 | 385th |
| On Base Percentage | .384 | 276th | .356 | 416th |
| Slugging Percentage | .460 | 119th | .393 | 279th |
| Appearances | 0 | 1051st | 0 | 1629th |
| Games started | 0 | 522nd | 0 | 1395th |
| Wins | 0 | 532nd | 0 | 1394th |
| Losses | 0 | 588th | 0 | 1396th |
| Saves | 0 | 216th | 0 | 1193rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1861st | 0.0 | 1817th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 108 | 425th | 65 | 433rd |
| Put Outs | 46 | 614th | 27 | 635th |
| Assists | 61 | 197th | 37 | 209th |
| Errors | 1 | 972nd | 1 | 936th |
| Fielding Percentage | .991 | 150th | .985 | 257th |
| Double Plays | 7 | 319th | 7 | 233rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

