Joseph Szczepanski | #15 | INF | San Bernardino
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .351 | 1 | 24 | 28 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Victor Valley | L, 13-4 |
| Apr 24 | at Antelope Valley | W, 11-1 |
| Apr 27 | at Antelope Valley | W, 10-5 |
| Apr 28 | Antelope Valley | W, 15-2 |
| May 5 | at Santa Ana | L, 4-3 |
| May 6 | at Santa Ana | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 91st | 24 | 150th |
| Plate appearances | 159 | 187th | 102 | 164th |
| At Bats | 131 | 237th | 83 | 232nd |
| Runs | 28 | 106th | 22 | 51st |
| Hits | 46 | 90th | 29 | 121st |
| Doubles | 6 | 280th | 4 | 334th |
| Triples | 6 | 5th | 4 | 16th |
| Home Runs | 1 | 174th | 1 | 251st |
| Runs Batted In | 24 | 133rd | 21 | 51st |
| Total bases | 67 | 73rd | 44 | 67th |
| Walks | 18 | 113th | 13 | 87th |
| Hit by pitch | 4 | 351st | 3 | 372nd |
| Strikeouts | 28 | 57th | 16 | 121st |
| Sacrifice Flies | 1 | 345th | 1 | 487th |
| Sacrifice Hits | 5 | 110th | 2 | 406th |
| Hit into double play | 2 | 398th | 2 | 374th |
| Stolen Bases | 14 | 27th | 8 | 52nd |
| Caught Stealing | 4 | 45th | 2 | 211th |
| Batting Average | .351 | 62nd | .349 | 102nd |
| On Base Percentage | .442 | 57th | .450 | 69th |
| Slugging Percentage | .511 | 53rd | .530 | 62nd |
| Appearances | 2 | 924th | 1 | 956th |
| Games started | 0 | 522nd | 0 | 1975th |
| Wins | 0 | 532nd | 0 | 1986th |
| Losses | 0 | 588th | 0 | 1967th |
| Saves | 0 | 216th | 0 | 1871st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.0 | 910th | 2.0 | 844th |
| Hits | 3 | 908th | 2 | 866th |
| Runs | 0 | 984th | 0 | 962nd |
| Earned Runs | 0 | 972nd | 0 | 959th |
| Walks | 1 | 924th | 1 | 860th |
| Strikeouts | 2 | 832nd | 1 | 855th |
| Strikeouts per Game | 6.00 | - | 4.50 | - |
| Doubles Allowed | 1 | 714th | 1 | 702nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 12 | 916th | 8 | 840th |
| Batting Average Against | .250 | 329th | .250 | 348th |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 315 | 32nd | 217 | 19th |
| Put Outs | 296 | 28th | 203 | 16th |
| Assists | 16 | 551st | 11 | 527th |
| Errors | 3 | 506th | 3 | 438th |
| Fielding Percentage | .990 | 155th | .986 | 242nd |
| Double Plays | 23 | 51st | 13 | 89th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

