Josh Surdo | #25 | OF | Mt. San Antonio
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .222 | - | 9 | 11 | 2 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 45 | 11 | 10 | - | 1 | - | 9 | 6 | 4 | 2 | 1 | .222 | .333 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 14 | 21 | 6 | 6 | - | 1 | - | 5 | 2 | 1 | 1 | 1 | .286 | .385 | .381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 15 | 32 | 6 | 8 | - | 1 | - | 7 | 4 | 2 | 1 | 1 | .250 | .333 | .312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 9 | 11 | 4 | 1 | - | - | - | 1 | 1 | 2 | 1 | - | .091 | .267 | .091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .500 | .667 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 21 | 39 | 11 | 10 | - | 1 | - | 9 | 4 | 3 | 2 | 1 | .256 | .347 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 4 | 6 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

