Julio Cortez | #3 | SS | Gavilan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .308 | 2 | 29 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Monterey | W, 11-3 |
| Apr 17 | Canada | L, 17-2 |
| Apr 19 | at Hartnell | L, 2-1 |
| Apr 21 | at Ohlone | L, 9-8 |
| Apr 24 | at Cabrillo | L, 7-1 |
| Apr 26 | San Mateo | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 339th | 23 | 188th |
| Plate appearances | 146 | 300th | 98 | 210th |
| At Bats | 117 | 360th | 77 | 324th |
| Runs | 19 | 326th | 13 | 278th |
| Hits | 36 | 280th | 25 | 199th |
| Doubles | 4 | 473rd | 2 | 542nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 95th | 2 | 65th |
| Runs Batted In | 29 | 59th | 23 | 30th |
| Total bases | 46 | 302nd | 33 | 217th |
| Walks | 23 | 32nd | 16 | 22nd |
| Hit by pitch | 3 | 465th | 2 | 427th |
| Strikeouts | 25 | 104th | 18 | 54th |
| Sacrifice Flies | 2 | 134th | 2 | 84th |
| Sacrifice Hits | 1 | 621st | 1 | 495th |
| Hit into double play | 2 | 398th | 2 | 224th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 402nd | 1 | 287th |
| Batting Average | .308 | 222nd | .325 | 194th |
| On Base Percentage | .428 | 83rd | .443 | 83rd |
| Slugging Percentage | .393 | 265th | .429 | 201st |
| Appearances | 0 | 1051st | 0 | 1174th |
| Games started | 0 | 522nd | 0 | 703rd |
| Wins | 0 | 532nd | 0 | 740th |
| Losses | 0 | 588th | 0 | 723rd |
| Saves | 0 | 216th | 0 | 500th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1313th | 0.0 | 1239th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 15 | 1271st | 7 | 1317th |
| Put Outs | 3 | 1411th | 2 | 1324th |
| Assists | 10 | 746th | 4 | 903rd |
| Errors | 2 | 693rd | 1 | 763rd |
| Fielding Percentage | .867 | 900th | .857 | 860th |
| Double Plays | 3 | 452nd | 1 | 534th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

