Keita Urano | #6 | LHP | Shasta
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 1 | 0 | 11.0 | 4.09 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Butte | L, 5-3 |
| Apr 17 | Siskiyous | L, 10-5 |
| Apr 18 | Lassen | L, 7-4 |
| Apr 18 | Lassen | W, 3-2 |
| Apr 24 | Siskiyous | W, 13-5 |
| Apr 25 | Feather River | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1785th | 5 | 1831st |
| Plate appearances | 0 | 2434th | 0 | 2425th |
| At Bats | 0 | 1529th | 0 | 2094th |
| Runs | 0 | 1380th | 0 | 2100th |
| Hits | 0 | 1421st | 0 | 2088th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 2094th |
| Total bases | 0 | 2426th | 0 | 2415th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 538th | 5 | 607th |
| Games started | 0 | 522nd | 0 | 2045th |
| Wins | 0 | 532nd | 0 | 2032nd |
| Losses | 1 | 381st | 0 | 2044th |
| Saves | 0 | 216th | 0 | 2017th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.0 | 666th | 9.0 | 550th |
| Hits | 12 | 670th | 8 | 618th |
| Runs | 10 | 583rd | 7 | 535th |
| Earned Runs | 5 | 708th | 2 | 792nd |
| Walks | 7 | 557th | 6 | 444th |
| Strikeouts | 8 | 583rd | 7 | 479th |
| Strikeouts per Game | 6.55 | - | 7.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 180th | 1 | 297th |
| At Bats Against | 48 | 636th | 37 | 537th |
| Batting Average Against | .250 | 329th | .216 | 200th |
| Earned Run Average | 4.09 | - | 2.00 | - |
| Wild pitches | 2 | 218th | 2 | 348th |
| Hit Batters | 3 | 307th | 3 | 447th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 253rd | 2 | 363rd |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 2477th | 0 | 2460th |
| Put Outs | 0 | 1868th | 0 | 2136th |
| Assists | 0 | 1892nd | 0 | 2142nd |
| Errors | 0 | 1440th | 0 | 2097th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 840th | 1 | 797th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

