Keita Urano | #6 | LHP | Shasta
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 1 | 0 | 11.0 | 4.09 | 8 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 1 | 0 | - | 11.0 | 12 | 10 | 5 | 7 | 8 | 6.55 | 1 | 4.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 5 | 0 | 0 | 0 | 0 | - | 9.0 | 8 | 7 | 2 | 6 | 7 | 7.00 | 1 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 0 | 0 | 1 | 0 | - | 8.2 | 8 | 8 | 3 | 6 | 6 | 6.23 | 1 | 3.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 2 | 2 | 1 | 2 | 7.71 | - | 7.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 3 | 3 | 1 | 1 | 3.86 | - | 11.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 6 | 0 | 0 | 1 | 0 | - | 8.2 | 7 | 7 | 2 | 6 | 7 | 7.27 | 1 | 2.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

