Kenner-Clard | #92 | INF | Siskiyous
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .277 | 1 | 11 | 20 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lassen | L, 6-3 |
| Apr 22 | Feather River | W, 9-4 |
| Apr 24 | at Shasta | L, 13-5 |
| Apr 24 | vs. Feather River | L, 11-0 |
| Apr 25 | at Butte | L, 9-1 |
| Apr 25 | at Butte | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 541st | 19 | 580th |
| Plate appearances | 133 | 406th | 79 | 467th |
| At Bats | 112 | 417th | 67 | 485th |
| Runs | 20 | 291st | 13 | 298th |
| Hits | 31 | 396th | 17 | 509th |
| Doubles | 2 | 725th | 2 | 597th |
| Triples | - | - | - | - |
| Home Runs | 1 | 174th | 1 | 198th |
| Runs Batted In | 11 | 558th | 5 | 693rd |
| Total bases | 36 | 466th | 22 | 496th |
| Walks | 13 | 265th | 5 | 549th |
| Hit by pitch | 3 | 465th | 3 | 320th |
| Strikeouts | 19 | 299th | 11 | 386th |
| Sacrifice Flies | 3 | 55th | 2 | 134th |
| Sacrifice Hits | 2 | 424th | 2 | 325th |
| Hit into double play | 2 | 398th | 1 | 596th |
| Stolen Bases | 11 | 54th | 6 | 93rd |
| Caught Stealing | 4 | 45th | 2 | 146th |
| Batting Average | .277 | 404th | .254 | 493rd |
| On Base Percentage | .359 | 415th | .325 | 535th |
| Slugging Percentage | .321 | 496th | .328 | 454th |
| Appearances | 0 | 1051st | 0 | 1523rd |
| Games started | 0 | 522nd | 0 | 1263rd |
| Wins | 0 | 532nd | 0 | 1258th |
| Losses | 0 | 588th | 0 | 1270th |
| Saves | 0 | 216th | 0 | 1106th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1740th | 0.0 | 1688th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 122 | 369th | 85 | 314th |
| Put Outs | 70 | 361st | 45 | 352nd |
| Assists | 43 | 258th | 32 | 233rd |
| Errors | 9 | 158th | 8 | 89th |
| Fielding Percentage | .926 | 708th | .906 | 764th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

