Kevin Corey | #21 | INF/P | Chabot
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .207 | - | 9 | 10 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at San Francisco | W, 14-0 |
| Apr 24 | San Francisco | W, 6-2 |
| Apr 26 | Mission | W, 11-1 |
| Apr 27 | Hartnell | W, 14-1 |
| May 5 | at Ohlone | L, 7-6 |
| May 6 | vs. Ohlone | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 165th | 22 | 244th |
| Plate appearances | 93 | 695th | 59 | 690th |
| At Bats | 82 | 676th | 50 | 689th |
| Runs | 10 | 708th | 6 | 697th |
| Hits | 17 | 749th | 14 | 600th |
| Doubles | 2 | 725th | 1 | 732nd |
| Triples | 1 | 204th | 1 | 164th |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 671st | 6 | 601st |
| Total bases | 21 | 742nd | 17 | 620th |
| Walks | 3 | 1002nd | 3 | 745th |
| Hit by pitch | 2 | 629th | 1 | 658th |
| Strikeouts | 11 | 728th | 4 | 939th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 69th | 5 | 37th |
| Hit into double play | 3 | 202nd | 1 | 483rd |
| Stolen Bases | 5 | 234th | 3 | 254th |
| Caught Stealing | 1 | 402nd | 1 | 287th |
| Batting Average | .207 | 672nd | .280 | 387th |
| On Base Percentage | .253 | 705th | .333 | 496th |
| Slugging Percentage | .256 | 655th | .340 | 424th |
| Appearances | 14 | 145th | 9 | 142nd |
| Games started | 11 | 77th | 8 | 23rd |
| Wins | 3 | 174th | 2 | 150th |
| Losses | 6 | 26th | 3 | 73rd |
| Saves | 0 | 216th | 0 | 500th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 61.2 | 143rd | 43.2 | 110th |
| Hits | 57 | 183rd | 45 | 107th |
| Runs | 30 | 195th | 22 | 150th |
| Earned Runs | 19 | 262nd | 14 | 201st |
| Walks | 18 | 184th | 10 | 225th |
| Strikeouts | 43 | 119th | 35 | 66th |
| Strikeouts per Game | 6.28 | 134th | 7.21 | 77th |
| Doubles Allowed | 7 | 270th | 4 | 292nd |
| Triples Allowed | 1 | 1st | 1 | 37th |
| Home Runs Allows | 1 | 180th | 1 | 137th |
| At Bats Against | 231 | 150th | 171 | 106th |
| Batting Average Against | .247 | 319th | .263 | 392nd |
| Earned Run Average | 2.77 | 78th | 2.89 | 116th |
| Wild pitches | 2 | 218th | 1 | 38th |
| Hit Batters | 6 | 570th | 4 | 473rd |
| Balks | 2 | 231st | 2 | 171st |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 6 | 563rd | 4 | 413th |
| Total Chances | 86 | 517th | 57 | 493rd |
| Put Outs | 19 | 974th | 14 | 864th |
| Assists | 60 | 203rd | 39 | 199th |
| Errors | 7 | 224th | 4 | 251st |
| Fielding Percentage | .919 | 753rd | .930 | 660th |
| Double Plays | 2 | 515th | 2 | 414th |
| Stolen Bases Allowed | 8 | 263rd | 7 | 180th |
| Runners Caught Stealing | 2 | 365th | - | - |
| Runners Caught Stealing Percentage | .200 | 578th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

