Kurtis Huffman | #6 | INF | Santa Rosa
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | .286 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Cosumnes River | L, 4-0 |
| Apr 27 | vs. Cosumnes River | W, 4-3 |
| Apr 28 | at Diablo Valley | W, 11-2 |
| May 5 | Diablo Valley | W, 4-3 |
| May 6 | Diablo Valley | L, 7-5 |
| May 6 | Diablo Valley | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2107th | 1 | 2144th |
| Plate appearances | 9 | 1349th | 1 | 1414th |
| At Bats | 7 | 1356th | 1 | 1406th |
| Runs | 2 | 1175th | 0 | 1642nd |
| Hits | 2 | 1250th | 0 | 1677th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 1189th | 0 | 1606th |
| Total bases | 2 | 1274th | 0 | 1804th |
| Walks | 2 | 1103rd | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 1375th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | - | .000 | - |
| On Base Percentage | .444 | - | .000 | - |
| Slugging Percentage | .286 | - | .000 | - |
| Appearances | 0 | 1051st | 0 | 1428th |
| Games started | 0 | 522nd | 0 | 1190th |
| Wins | 0 | 532nd | 0 | 1186th |
| Losses | 0 | 588th | 0 | 1196th |
| Saves | 0 | 216th | 0 | 985th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1673rd | 0.0 | 1617th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 14 | 1293rd | 0 | 2150th |
| Put Outs | 12 | 1085th | 0 | 1862nd |
| Assists | 2 | 1431st | 0 | 1850th |
| Errors | 0 | 1440th | 0 | 1576th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | 1 | 613th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

