Kyle Buchanan | #35 | OF | Sierra
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .273 | 1 | 10 | 12 | 2 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 77 | 12 | 21 | 1 | - | 1 | 10 | 2 | 17 | 2 | 1 | .273 | .288 | .325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 17 | 38 | 5 | 5 | - | - | 1 | 4 | 1 | 7 | 1 | - | .132 | .154 | .211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 12 | 19 | 4 | 5 | - | - | - | 2 | 1 | 3 | 1 | - | .263 | .300 | .263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 13 | 31 | 3 | 5 | 1 | - | 1 | 5 | 1 | 6 | - | - | .161 | .182 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | 7 | 27 | 5 | 11 | - | - | - | 3 | - | 8 | 1 | 1 | .407 | .407 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 18 | 41 | 8 | 13 | - | - | 1 | 7 | 1 | 6 | 2 | 1 | .317 | .326 | .390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 13 | 31 | 3 | 6 | 1 | - | - | 3 | 1 | 9 | - | - | .194 | .219 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

