Kyle Perez | #3 | C | Modesto
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .308 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | vs. Cosumnes River | L, 11-0 |
| Apr 21 | Cosumnes River | W, 5-1 |
| Apr 23 | Sacramento | W, 12-2 |
| Apr 24 | Sacramento | W, 20-11 |
| Apr 26 | at Sierra | L, 2-1 |
| Apr 27 | at San Joaquin Delta | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1702nd | 7 | 1572nd |
| Plate appearances | 14 | 1279th | 9 | 1224th |
| At Bats | 13 | 1259th | 9 | 1203rd |
| Runs | 1 | 1253rd | 1 | 1209th |
| Hits | 4 | 1138th | 2 | 1161st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 1189th | 1 | 1147th |
| Total bases | 4 | 1173rd | 2 | 1190th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 1101st | 4 | 1007th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 621st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .308 | - | .222 | - |
| On Base Percentage | .308 | - | .222 | - |
| Slugging Percentage | .308 | - | .222 | - |
| Appearances | 0 | 1051st | 0 | 1727th |
| Games started | 0 | 522nd | 0 | 1645th |
| Wins | 0 | 532nd | 0 | 1640th |
| Losses | 0 | 588th | 0 | 1647th |
| Saves | 0 | 216th | 0 | 1536th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2083rd | 0.0 | 2051st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 18 | 1194th | 7 | 1347th |
| Put Outs | 17 | 1003rd | 7 | 1056th |
| Assists | 1 | 1634th | 0 | 2002nd |
| Errors | 0 | 1440th | 0 | 1862nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 564th | 2 | 571st |
| Runners Caught Stealing | 1 | 524th | - | - |
| Runners Caught Stealing Percentage | .250 | 492nd | - | - |
| Passed Balls | 1 | 168th | 1 | 153rd |
| Catcher's Interference | - | - | - | - |

