Kyle Sager | #33 | RHP | Grossmont
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 1 | 0 | 11.0 | 6.55 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | San Diego | W, 9-1 |
| Apr 18 | at San Diego Mesa | W, 14-1 |
| Apr 19 | Imperial Valley | L, 14-4 |
| Apr 21 | at Palomar | L, 7-6 |
| Apr 24 | at Southwestern | L, 14-3 |
| Apr 27 | San Diego Mesa | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1609th | 7 | 1595th |
| Plate appearances | 0 | 2315th | 0 | 2295th |
| At Bats | 0 | 1529th | 0 | 2017th |
| Runs | 0 | 1380th | 0 | 1982nd |
| Hits | 0 | 1421st | 0 | 1998th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1969th |
| Total bases | 0 | 2297th | 0 | 2275th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 467th | 6 | 505th |
| Games started | 0 | 522nd | 0 | 1815th |
| Wins | 0 | 532nd | 0 | 1800th |
| Losses | 1 | 381st | 0 | 1813th |
| Saves | 0 | 216th | 0 | 1758th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.0 | 665th | 6.1 | 612th |
| Hits | 18 | 534th | 7 | 651st |
| Runs | 12 | 512th | 6 | 572nd |
| Earned Runs | 8 | 567th | 4 | 620th |
| Walks | 5 | 665th | 4 | 564th |
| Strikeouts | 3 | 789th | 0 | 942nd |
| Strikeouts per Game | 2.45 | - | .00 | - |
| Doubles Allowed | 2 | 601st | 1 | 686th |
| Triples Allowed | 1 | 1st | 1 | 157th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 44 | 654th | 23 | 645th |
| Batting Average Against | .409 | 936th | .304 | 572nd |
| Earned Run Average | 6.55 | - | 5.68 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | 1 | 163rd |
| Balks | 1 | 1st | 1 | 129th |
| Sacrifice Flies Allowed | 3 | 436th | 1 | 198th |
| Sacrifice Hits Allowed | 2 | 200th | - | - |
| Total Chances | 4 | 1764th | 1 | 1881st |
| Put Outs | 0 | 1868th | 0 | 2067th |
| Assists | 3 | 1247th | 0 | 2067th |
| Errors | 1 | 972nd | 1 | 1056th |
| Fielding Percentage | .750 | - | .000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 473rd | 2 | 581st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

