Logan McMahon | #4 | | Los Medanos
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .198 | - | 7 | 16 | 2 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 111 | 16 | 22 | 2 | - | - | 7 | 16 | 27 | 2 | 2 | .198 | .308 | .216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 24 | 67 | 15 | 12 | 2 | - | - | 4 | 13 | 14 | 1 | 1 | .179 | .325 | .209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 21 | 66 | 8 | 13 | 1 | - | - | 5 | 9 | 15 | 2 | 1 | .197 | .289 | .212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 16 | 45 | 8 | 9 | 1 | - | - | 2 | 7 | 12 | - | 1 | .200 | .333 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 21 | 65 | 11 | 13 | 1 | - | - | 4 | 12 | 16 | 2 | 1 | .200 | .329 | .215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 15 | 40 | 5 | 9 | 1 | - | - | 3 | 3 | 9 | - | 1 | .225 | .295 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

