Luis Saballos | #16 | P | Citrus
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 10.2 | 6.75 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Canyons | L, 16-5 |
| Apr 17 | at Canyons | L, 16-10 |
| Apr 19 | at LA Pierce | L, 4-3 |
| Apr 21 | LA Pierce | W, 4-3 |
| Apr 24 | LA Valley | L, 3-0 |
| Apr 26 | at LA Valley | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1977th | 3 | 2008th |
| Plate appearances | 0 | 2315th | 0 | 2295th |
| At Bats | 0 | 1529th | 0 | 2017th |
| Runs | 0 | 1380th | 0 | 1982nd |
| Hits | 0 | 1421st | 0 | 1998th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1969th |
| Total bases | 0 | 2297th | 0 | 2275th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 756th | 2 | 848th |
| Games started | 0 | 522nd | 0 | 1815th |
| Wins | 0 | 532nd | 0 | 1800th |
| Losses | 2 | 250th | 1 | 422nd |
| Saves | 0 | 216th | 0 | 1758th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.2 | 675th | 4.2 | 687th |
| Hits | 13 | 640th | 5 | 729th |
| Runs | 13 | 496th | 7 | 525th |
| Earned Runs | 8 | 567th | 3 | 695th |
| Walks | 7 | 557th | 4 | 563rd |
| Strikeouts | 7 | 618th | 2 | 744th |
| Strikeouts per Game | 5.91 | - | 3.86 | - |
| Doubles Allowed | 1 | 714th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 45 | 652nd | 20 | 676th |
| Batting Average Against | .289 | 576th | .250 | 342nd |
| Earned Run Average | 6.75 | - | 5.79 | - |
| Wild pitches | 2 | 218th | - | - |
| Hit Batters | 1 | 1st | 1 | 160th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 155th |
| Total Chances | 1 | 2004th | 1 | 1878th |
| Put Outs | 0 | 1868th | 0 | 2067th |
| Assists | 1 | 1634th | 1 | 1531st |
| Errors | 0 | 1440th | 0 | 1961st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 685th | 1 | 770th |
| Runners Caught Stealing | 1 | 524th | - | - |
| Runners Caught Stealing Percentage | .333 | 320th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

