Marcel Chavez | #5 | INF | LA Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .320 | - | 28 | 21 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Canyons | L, 7-6 |
| Apr 24 | at Citrus | W, 3-0 |
| Apr 26 | Citrus | L, 1-0 |
| May 1 | Bakersfield | W, 5-2 |
| May 5 | at Orange Coast | L, 6-5 |
| May 6 | at Orange Coast | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 130th | 20 | 450th |
| Plate appearances | 164 | 133rd | 93 | 291st |
| At Bats | 150 | 59th | 85 | 182nd |
| Runs | 21 | 269th | 13 | 275th |
| Hits | 48 | 71st | 23 | 271st |
| Doubles | 11 | 61st | 8 | 37th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 28 | 71st | 15 | 146th |
| Total bases | 59 | 135th | 31 | 261st |
| Walks | 10 | 425th | 5 | 505th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 20 | 258th | 14 | 165th |
| Sacrifice Flies | 3 | 55th | 2 | 74th |
| Sacrifice Hits | 1 | 621st | 1 | 490th |
| Hit into double play | 2 | 398th | 1 | 474th |
| Stolen Bases | 6 | 180th | 2 | 348th |
| Caught Stealing | 3 | 99th | 2 | 99th |
| Batting Average | .320 | 170th | .271 | 423rd |
| On Base Percentage | .356 | 435th | .304 | 601st |
| Slugging Percentage | .393 | 264th | .365 | 354th |
| Appearances | 0 | 1051st | 0 | 1101st |
| Games started | 0 | 522nd | 0 | 703rd |
| Wins | 0 | 532nd | 0 | 695th |
| Losses | 0 | 588th | 0 | 718th |
| Saves | 0 | 216th | 0 | 433rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1273rd | 0.0 | 1197th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 93 | 487th | 44 | 612th |
| Put Outs | 77 | 313th | 41 | 395th |
| Assists | 11 | 712th | 2 | 1153rd |
| Errors | 5 | 332nd | 1 | 748th |
| Fielding Percentage | .946 | 589th | .977 | 336th |
| Double Plays | 3 | 452nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

