Martin Valdez | #17 | LHP | East Los Angeles
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 3 | 0 | 37.0 | 2.68 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at LA Harbor | W, 6-4 |
| Apr 26 | LA Harbor | W, 14-2 |
| Apr 27 | at LA Harbor | W, 8-4 |
| May 5 | vs. Riverside | L, 1-0 |
| May 6 | vs. Riverside | W, 2-1 |
| May 6 | vs. Riverside | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1516th | 6 | 1716th |
| Plate appearances | 3 | 1448th | 0 | 2429th |
| At Bats | 3 | 1434th | 0 | 2094th |
| Runs | 0 | 1380th | 0 | 2100th |
| Hits | 1 | 1323rd | 0 | 2117th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 2094th |
| Total bases | 1 | 1336th | 0 | 2420th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 1375th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | - | - |
| On Base Percentage | .333 | - | - | - |
| Slugging Percentage | .333 | - | - | - |
| Appearances | 11 | 386th | 6 | 516th |
| Games started | 3 | 317th | 0 | 2045th |
| Wins | 2 | 239th | 1 | 409th |
| Losses | 3 | 164th | 1 | 437th |
| Saves | 0 | 216th | 0 | 2017th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 37.0 | 293rd | 22.0 | 307th |
| Hits | 30 | 376th | 13 | 489th |
| Runs | 15 | 438th | 4 | 697th |
| Earned Runs | 11 | 455th | 3 | 703rd |
| Walks | 10 | 428th | 7 | 386th |
| Strikeouts | 14 | 426th | 7 | 480th |
| Strikeouts per Game | 3.41 | 329th | 2.86 | 336th |
| Doubles Allowed | 8 | 225th | 2 | 552nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 81st | 1 | 297th |
| At Bats Against | 133 | 312th | 75 | 341st |
| Batting Average Against | .226 | 215th | .173 | 104th |
| Earned Run Average | 2.68 | 71st | 1.23 | 16th |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 157th | 2 | 331st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 253rd | 2 | 363rd |
| Sacrifice Hits Allowed | 7 | 603rd | 2 | 295th |
| Total Chances | 11 | 1380th | 1 | 1904th |
| Put Outs | 4 | 1338th | 1 | 1615th |
| Assists | 5 | 1042nd | 0 | 2142nd |
| Errors | 2 | 693rd | 0 | 2097th |
| Fielding Percentage | .818 | - | 1.000 | - |
| Double Plays | 1 | 613th | - | - |
| Stolen Bases Allowed | 4 | 473rd | 2 | 604th |
| Runners Caught Stealing | 1 | 524th | 1 | 545th |
| Runners Caught Stealing Percentage | .200 | 578th | .333 | 347th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

