Matt Nishiyama | #10 | IF | San Francisco
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .237 | - | 2 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Monterey | L, 7-6 |
| Apr 19 | De Anza | W, 5-1 |
| Apr 21 | at Mission | L, 9-4 |
| Apr 23 | Chabot | L, 14-0 |
| Apr 24 | at Chabot | L, 6-2 |
| Apr 25 | De Anza | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1049th | 13 | 954th |
| Plate appearances | 48 | 989th | 31 | 940th |
| At Bats | 38 | 1009th | 25 | 958th |
| Runs | 3 | 1089th | 3 | 953rd |
| Hits | 9 | 977th | 6 | 931st |
| Doubles | 2 | 725th | 1 | 860th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 1083rd | 2 | 995th |
| Total bases | 11 | 970th | 7 | 917th |
| Walks | 5 | 808th | 3 | 813th |
| Hit by pitch | 1 | 828th | - | - |
| Strikeouts | 18 | 342nd | 12 | 324th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 175th | 3 | 177th |
| Hit into double play | 1 | 665th | 1 | 675th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 402nd | - | - |
| Batting Average | .237 | - | .240 | - |
| On Base Percentage | .341 | - | .321 | - |
| Slugging Percentage | .289 | - | .280 | - |
| Appearances | 0 | 1051st | 0 | 1727th |
| Games started | 0 | 522nd | 0 | 1568th |
| Wins | 0 | 532nd | 0 | 1565th |
| Losses | 0 | 588th | 0 | 1571st |
| Saves | 0 | 216th | 0 | 1422nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2017th | 0.0 | 1982nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 27 | 1026th | 20 | 912th |
| Put Outs | 12 | 1085th | 7 | 1054th |
| Assists | 14 | 609th | 12 | 485th |
| Errors | 1 | 972nd | 1 | 990th |
| Fielding Percentage | .963 | - | .950 | - |
| Double Plays | 1 | 613th | 1 | 667th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

