Max Everingham | #28 | LHP | American River
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 2 | 7 | 0 | 68.1 | 5.53 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Sierra | L, 7-3 |
| Apr 19 | at Sierra | W, 2-1 |
| Apr 21 | Sierra | L, 9-1 |
| Apr 24 | Santa Rosa | L, 2-0 |
| Apr 26 | Cosumnes River | L, 10-3 |
| Apr 27 | at Diablo Valley | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1516th | 8 | 1361st |
| Plate appearances | 0 | 1794th | 0 | 1721st |
| At Bats | 0 | 1529th | 0 | 1631st |
| Runs | 0 | 1380th | 0 | 1500th |
| Hits | 0 | 1421st | 0 | 1542nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1449th |
| Total bases | 0 | 1705th | 0 | 1616th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 307th | 8 | 228th |
| Games started | 12 | 42nd | 8 | 26th |
| Wins | 2 | 239th | 1 | 288th |
| Losses | 7 | 12th | 6 | 8th |
| Saves | 0 | 216th | 0 | 694th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 68.1 | 105th | 45.2 | 100th |
| Hits | 89 | 35th | 62 | 22nd |
| Runs | 50 | 24th | 38 | 16th |
| Earned Runs | 42 | 16th | 31 | 11th |
| Walks | 27 | 77th | 17 | 84th |
| Strikeouts | 39 | 143rd | 21 | 175th |
| Strikeouts per Game | 5.14 | 218th | 4.14 | 262nd |
| Doubles Allowed | 19 | 14th | 12 | 22nd |
| Triples Allowed | 5 | 452nd | 4 | 311th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 273 | 91st | 185 | 84th |
| Batting Average Against | .326 | 755th | .335 | 704th |
| Earned Run Average | 5.53 | 288th | 6.11 | 312th |
| Wild pitches | 4 | 485th | 4 | 476th |
| Hit Batters | 3 | 307th | 1 | 62nd |
| Balks | 4 | 330th | 4 | 220th |
| Sacrifice Flies Allowed | 2 | 253rd | 2 | 287th |
| Sacrifice Hits Allowed | 9 | 665th | 6 | 525th |
| Total Chances | 11 | 1380th | 5 | 1443rd |
| Put Outs | 1 | 1630th | 0 | 1772nd |
| Assists | 9 | 797th | 5 | 814th |
| Errors | 1 | 972nd | 0 | 1417th |
| Fielding Percentage | .909 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 155th | 9 | 135th |
| Runners Caught Stealing | 6 | 125th | 2 | 258th |
| Runners Caught Stealing Percentage | .316 | 414th | .182 | 475th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

