Michael Davis | #20 | RHP | Riverside
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 1 | 0 | 16.2 | 8.10 | 11 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1 | 0 | - | 16.2 | 21 | 18 | 15 | 8 | 11 | 5.94 | 1 | 8.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 4 | 0 | 0 | 1 | 0 | - | 7.1 | 9 | 4 | 4 | 4 | 3 | 3.68 | - | 4.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | - | 10.1 | 14 | 10 | 8 | 5 | 10 | 8.71 | - | 6.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 6 | 1 | 0 | 1 | 0 | - | 6.1 | 7 | 8 | 7 | 3 | 1 | 1.42 | 1 | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | - | 4.2 | 6 | 2 | 2 | 1 | 3 | 5.79 | - | 3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 9 | 0 | 0 | 1 | 0 | - | 12.0 | 15 | 16 | 13 | 7 | 8 | 6.00 | 1 | 9.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

