Michael Flores | #28 | RHP | Grossmont
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 9 | 1 | 2 | 0 | 49.2 | 4.71 | 30 |
| Recent Games | ||
|---|---|---|
| Apr 17 | San Diego | W, 9-1 |
| Apr 18 | at San Diego Mesa | W, 14-1 |
| Apr 19 | Imperial Valley | L, 14-4 |
| Apr 21 | at Palomar | L, 7-6 |
| Apr 24 | at Southwestern | L, 14-3 |
| Apr 27 | San Diego Mesa | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1409th | 10 | 1158th |
| Plate appearances | 0 | 1822nd | 0 | 1750th |
| At Bats | 0 | 1529th | 0 | 1631st |
| Runs | 0 | 1380th | 0 | 1521st |
| Hits | 0 | 1421st | 0 | 1568th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1478th |
| Total bases | 0 | 1735th | 0 | 1650th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 307th | 9 | 152nd |
| Games started | 9 | 145th | 6 | 146th |
| Wins | 1 | 344th | 0 | 937th |
| Losses | 2 | 250th | 1 | 317th |
| Saves | 0 | 216th | 0 | 738th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 49.2 | 207th | 37.1 | 165th |
| Hits | 53 | 205th | 39 | 162nd |
| Runs | 36 | 120th | 26 | 91st |
| Earned Runs | 26 | 140th | 19 | 105th |
| Walks | 18 | 184th | 13 | 149th |
| Strikeouts | 30 | 208th | 21 | 176th |
| Strikeouts per Game | 5.44 | 198th | 5.06 | 202nd |
| Doubles Allowed | 6 | 320th | 2 | 478th |
| Triples Allowed | 1 | 1st | 1 | 58th |
| Home Runs Allows | 1 | 180th | 1 | 169th |
| At Bats Against | 186 | 218th | 137 | 181st |
| Batting Average Against | .285 | 538th | .285 | 486th |
| Earned Run Average | 4.71 | 254th | 4.58 | 247th |
| Wild pitches | 9 | 709th | 5 | 518th |
| Hit Batters | 18 | 867th | 11 | 714th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 253rd | 2 | 289th |
| Sacrifice Hits Allowed | 7 | 603rd | 6 | 526th |
| Total Chances | 19 | 1169th | 17 | 960th |
| Put Outs | 1 | 1630th | 0 | 1774th |
| Assists | 17 | 510th | 16 | 368th |
| Errors | 1 | 972nd | 1 | 813th |
| Fielding Percentage | .947 | - | .941 | - |
| Double Plays | 2 | 515th | 2 | 424th |
| Stolen Bases Allowed | 5 | 407th | 3 | 400th |
| Runners Caught Stealing | 3 | 254th | 2 | 259th |
| Runners Caught Stealing Percentage | .375 | 286th | .400 | 244th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

