Michael Hernandez | #26 | INF | Citrus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .270 | - | 11 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | Canyons | L, 16-5 |
| Apr 17 | at Canyons | L, 16-10 |
| Apr 19 | at LA Pierce | L, 4-3 |
| Apr 21 | LA Pierce | W, 4-3 |
| Apr 24 | LA Valley | L, 3-0 |
| Apr 26 | at LA Valley | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 731st | 16 | 775th |
| Plate appearances | 86 | 741st | 50 | 770th |
| At Bats | 74 | 731st | 45 | 747th |
| Runs | 6 | 907th | 3 | 926th |
| Hits | 20 | 682nd | 11 | 728th |
| Doubles | 1 | 900th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 558th | 7 | 538th |
| Total bases | 21 | 742nd | 11 | 798th |
| Walks | 6 | 717th | 3 | 777th |
| Hit by pitch | 1 | 828th | - | - |
| Strikeouts | 7 | 999th | 3 | 1078th |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | 4 | 175th | 2 | 311th |
| Hit into double play | 2 | 398th | 1 | 570th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .270 | - | .244 | - |
| On Base Percentage | .329 | - | .292 | - |
| Slugging Percentage | .284 | - | .244 | - |
| Appearances | 0 | 1051st | 0 | 1428th |
| Games started | 0 | 522nd | 0 | 1116th |
| Wins | 0 | 532nd | 0 | 1135th |
| Losses | 0 | 588th | 0 | 1144th |
| Saves | 0 | 216th | 0 | 959th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1638th | 0.0 | 1580th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 52 | 780th | 25 | 842nd |
| Put Outs | 19 | 974th | 9 | 987th |
| Assists | 28 | 352nd | 13 | 444th |
| Errors | 5 | 332nd | 3 | 392nd |
| Fielding Percentage | .904 | 817th | .880 | 831st |
| Double Plays | 1 | 613th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

