Michael Mariscal | #16 | UTL | Sequoias
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .191 | - | 2 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Reedley | L, 4-3 |
| Apr 22 | West Hills Coalinga | W, 7-1 |
| Apr 24 | at Porterville | W, 6-0 |
| Apr 26 | Taft | W, 7-1 |
| May 5 | vs. Cosumnes River | L, 5-1 |
| May 6 | vs. Cosumnes River | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 593rd | 18 | 660th |
| Plate appearances | 50 | 978th | 24 | 1022nd |
| At Bats | 47 | 934th | 23 | 984th |
| Runs | 7 | 847th | 6 | 718th |
| Hits | 9 | 977th | 4 | 1023rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 1083rd | 2 | 981st |
| Total bases | 9 | 1012th | 4 | 1060th |
| Walks | 1 | 1215th | - | - |
| Hit by pitch | 1 | 828th | 1 | 781st |
| Strikeouts | 13 | 604th | 6 | 780th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 621st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 680th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .191 | - | .174 | - |
| On Base Percentage | .224 | - | .208 | - |
| Slugging Percentage | .191 | - | .174 | - |
| Appearances | 0 | 1051st | 0 | 1629th |
| Games started | 0 | 522nd | 0 | 1395th |
| Wins | 0 | 532nd | 0 | 1394th |
| Losses | 0 | 588th | 0 | 1396th |
| Saves | 0 | 216th | 0 | 1193rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1856th | 0.0 | 1812th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 30 | 984th | 12 | 1121st |
| Put Outs | 25 | 873rd | 11 | 932nd |
| Assists | 2 | 1431st | 0 | 1920th |
| Errors | 3 | 506th | 1 | 933rd |
| Fielding Percentage | .900 | 823rd | .917 | 720th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

