Miguel Navarro | #4 | RHP | Mt. San Jacinto
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 5 | 7 | 0 | 81.0 | 3.89 | 81 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Cerro Coso | W, 10-3 |
| Apr 21 | at Cerro Coso | L, 4-3 |
| Apr 24 | Rio Hondo | L, 6-4 |
| Apr 25 | at Imperial Valley | W, 12-5 |
| Apr 26 | at Rio Hondo | L, 9-5 |
| Apr 27 | Rio Hondo | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1409th | 9 | 1281st |
| Plate appearances | 0 | 2169th | 0 | 2135th |
| At Bats | 0 | 1529th | 0 | 1905th |
| Runs | 0 | 1380th | 0 | 1845th |
| Hits | 0 | 1421st | 0 | 1869th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1815th |
| Total bases | 0 | 2127th | 0 | 2088th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 307th | 8 | 286th |
| Games started | 11 | 77th | 7 | 106th |
| Wins | 5 | 70th | 5 | 30th |
| Losses | 7 | 12th | 3 | 108th |
| Saves | 0 | 216th | 0 | 1422nd |
| Complete Games | 2 | 30th | 2 | 39th |
| Shutouts | - | - | - | - |
| Innings Pitched | 81.0 | 59th | 63.1 | 12th |
| Hits | 66 | 117th | 49 | 84th |
| Runs | 48 | 37th | 29 | 68th |
| Earned Runs | 35 | 52nd | 19 | 111th |
| Walks | 41 | 9th | 25 | 20th |
| Strikeouts | 81 | 11th | 71 | 1st |
| Strikeouts per Game | 9.00 | 18th | 10.09 | 11th |
| Doubles Allowed | 12 | 97th | 5 | 257th |
| Triples Allowed | 1 | 1st | 1 | 129th |
| Home Runs Allows | 4 | 13th | 2 | 79th |
| At Bats Against | 265 | 100th | 199 | 56th |
| Batting Average Against | .249 | 328th | .246 | 310th |
| Earned Run Average | 3.89 | 190th | 2.70 | 100th |
| Wild pitches | 2 | 218th | 1 | 150th |
| Hit Batters | 8 | 700th | 7 | 645th |
| Balks | 3 | 309th | 3 | 217th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 415th | 3 | 365th |
| Total Chances | 14 | 1293rd | 11 | 1155th |
| Put Outs | 1 | 1630th | 1 | 1562nd |
| Assists | 12 | 681st | 9 | 594th |
| Errors | 1 | 972nd | 1 | 976th |
| Fielding Percentage | .929 | - | .909 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 263rd | 6 | 238th |
| Runners Caught Stealing | 2 | 365th | 2 | 309th |
| Runners Caught Stealing Percentage | .200 | 578th | .250 | 413th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

