Mike Murano | #4 | P | Cabrillo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 4 | 0 | 2 | 25.2 | 1.40 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Canada | W, 6-2 |
| Apr 26 | Canada | L, 5-4 |
| May 1 | Los Medanos | W, 5-1 |
| May 5 | at San Mateo | L, 10-1 |
| May 6 | at San Mateo | W, 14-3 |
| May 6 | at San Mateo | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1049th | 10 | 1185th |
| Plate appearances | 1 | 1496th | 1 | 1429th |
| At Bats | 1 | 1489th | 1 | 1422nd |
| Runs | 0 | 1380th | 0 | 1835th |
| Hits | 0 | 1421st | 0 | 1840th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1776th |
| Total bases | 0 | 2099th | 0 | 2058th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 19 | 33rd | 10 | 107th |
| Games started | 0 | 522nd | 0 | 1538th |
| Wins | 4 | 112th | 1 | 356th |
| Losses | 0 | 588th | 0 | 1540th |
| Saves | 2 | 47th | 1 | 100th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 25.2 | 404th | 13.0 | 450th |
| Hits | 22 | 478th | 13 | 481st |
| Runs | 6 | 739th | 4 | 680th |
| Earned Runs | 4 | 767th | 4 | 615th |
| Walks | 3 | 779th | 2 | 724th |
| Strikeouts | 18 | 346th | 10 | 374th |
| Strikeouts per Game | 6.31 | - | 6.92 | - |
| Doubles Allowed | 3 | 514th | 3 | 404th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 97 | 407th | 50 | 451st |
| Batting Average Against | .227 | 219th | .260 | 386th |
| Earned Run Average | 1.40 | - | 2.77 | - |
| Wild pitches | 2 | 218th | 1 | 144th |
| Hit Batters | 2 | 157th | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 5 | 1704th | 2 | 1715th |
| Put Outs | 0 | 1868th | 0 | 1971st |
| Assists | 5 | 1042nd | 2 | 1231st |
| Errors | 0 | 1440th | 0 | 1793rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

