Mitchel Villarreal | #5 | INF | Porterville
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .111 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Taft | L, 7-2 |
| Apr 19 | at West Hills Coalinga | W, 5-0 |
| Apr 22 | Fresno | L, 7-5 |
| Apr 24 | Sequoias | L, 6-0 |
| Apr 26 | at Reedley | W, 6-2 |
| Apr 27 | at Merced | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1848th | 3 | 2025th |
| Plate appearances | 18 | 1230th | 5 | 1308th |
| At Bats | 18 | 1202nd | 5 | 1289th |
| Runs | 0 | 1380th | 0 | 2100th |
| Hits | 2 | 1250th | 0 | 2125th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 2112th |
| Total bases | 2 | 1274th | 0 | 2437th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 859th | 3 | 1130th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 398th | 1 | 782nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .111 | - | .000 | - |
| On Base Percentage | .111 | - | .000 | - |
| Slugging Percentage | .111 | - | .000 | - |
| Appearances | 0 | 1051st | 0 | 2076th |
| Games started | 0 | 522nd | 0 | 2064th |
| Wins | 0 | 532nd | 0 | 2075th |
| Losses | 0 | 588th | 0 | 2081st |
| Saves | 0 | 216th | 0 | 2060th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2427th | 0.0 | 2418th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 27 | 1026th | 2 | 1754th |
| Put Outs | 13 | 1074th | 2 | 1409th |
| Assists | 14 | 609th | 0 | 2148th |
| Errors | 0 | 1440th | 0 | 2111th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 3 | 452nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

