Nick Blaser | #18 | INF | Sacramento
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .146 | - | 9 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Modesto | L, 20-11 |
| Apr 26 | at San Joaquin Delta | L, 7-6 |
| Apr 27 | Sierra | W, 9-3 |
| May 1 | Butte | W, 10-2 |
| May 5 | at Feather River | L, 13-5 |
| May 6 | at Feather River | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 875th | 14 | 870th |
| Plate appearances | 61 | 904th | 35 | 891st |
| At Bats | 48 | 924th | 26 | 933rd |
| Runs | 4 | 1027th | 2 | 992nd |
| Hits | 7 | 1019th | 4 | 1007th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 671st | 5 | 664th |
| Total bases | 7 | 1066th | 4 | 1038th |
| Walks | 8 | 551st | 5 | 497th |
| Hit by pitch | 2 | 629th | 2 | 409th |
| Strikeouts | 4 | 1173rd | 2 | 1155th |
| Sacrifice Flies | 3 | 55th | 2 | 66th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 398th | - | - |
| Stolen Bases | 1 | 680th | 1 | 497th |
| Caught Stealing | 1 | 402nd | - | - |
| Batting Average | .146 | - | .154 | - |
| On Base Percentage | .279 | - | .314 | - |
| Slugging Percentage | .146 | - | .154 | - |
| Appearances | 0 | 1051st | 0 | 967th |
| Games started | 0 | 522nd | 0 | 558th |
| Wins | 0 | 532nd | 0 | 550th |
| Losses | 0 | 588th | 0 | 574th |
| Saves | 0 | 216th | 0 | 286th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1151st | 0.0 | 1070th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 83 | 545th | 51 | 540th |
| Put Outs | 29 | 824th | 15 | 835th |
| Assists | 52 | 223rd | 34 | 219th |
| Errors | 2 | 693rd | 2 | 462nd |
| Fielding Percentage | .976 | - | .961 | - |
| Double Plays | 8 | 291st | 6 | 247th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

