Nick Dermenjian | #61 | RHP | American River
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 2 | 3 | 2 | 41.1 | 3.48 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Sierra | L, 7-3 |
| Apr 19 | at Sierra | W, 2-1 |
| Apr 21 | Sierra | L, 9-1 |
| Apr 24 | Santa Rosa | L, 2-0 |
| Apr 26 | Cosumnes River | L, 10-3 |
| Apr 27 | at Diablo Valley | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1049th | 12 | 994th |
| Plate appearances | 0 | 1729th | 0 | 1661st |
| At Bats | 0 | 1529th | 0 | 1543rd |
| Runs | 0 | 1380th | 0 | 1414th |
| Hits | 0 | 1421st | 0 | 1461st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1381st |
| Total bases | 0 | 1637th | 0 | 1542nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 19 | 33rd | 12 | 37th |
| Games started | 0 | 522nd | 0 | 812th |
| Wins | 2 | 239th | 0 | 808th |
| Losses | 3 | 164th | 2 | 162nd |
| Saves | 2 | 47th | 1 | 53rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.1 | 263rd | 25.1 | 270th |
| Hits | 38 | 298th | 19 | 361st |
| Runs | 22 | 306th | 10 | 400th |
| Earned Runs | 16 | 320th | 8 | 388th |
| Walks | 14 | 284th | 10 | 228th |
| Strikeouts | 32 | 187th | 17 | 225th |
| Strikeouts per Game | 6.97 | 88th | 6.04 | 132nd |
| Doubles Allowed | 8 | 225th | 5 | 228th |
| Triples Allowed | 2 | 254th | - | - |
| Home Runs Allows | 1 | 180th | 1 | 143rd |
| At Bats Against | 156 | 265th | 91 | 292nd |
| Batting Average Against | .244 | 304th | .209 | 174th |
| Earned Run Average | 3.48 | 148th | 2.84 | 113th |
| Wild pitches | 2 | 218th | 2 | 246th |
| Hit Batters | 11 | 789th | 8 | 663rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 53rd |
| Sacrifice Hits Allowed | 4 | 415th | - | - |
| Total Chances | 12 | 1347th | 8 | 1259th |
| Put Outs | 1 | 1630th | 0 | 1741st |
| Assists | 8 | 839th | 7 | 686th |
| Errors | 3 | 506th | 1 | 772nd |
| Fielding Percentage | .750 | - | .875 | - |
| Double Plays | 1 | 613th | 1 | 553rd |
| Stolen Bases Allowed | 4 | 473rd | 3 | 389th |
| Runners Caught Stealing | 2 | 365th | 2 | 251st |
| Runners Caught Stealing Percentage | .333 | 320th | .400 | 242nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

