Nick Spini | #10 | IF | Solano
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .232 | 2 | 14 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Marin | W, 22-2 |
| Apr 17 | at Napa | L, 5-4 |
| Apr 19 | at Contra Costa | W, 3-1 |
| Apr 21 | Contra Costa | W, 10-7 |
| Apr 24 | Laney | L, 8-2 |
| Apr 26 | at Laney | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1187th | 5 | 1825th |
| Plate appearances | 63 | 889th | 19 | 1077th |
| At Bats | 56 | 867th | 15 | 1099th |
| Runs | 14 | 514th | 4 | 886th |
| Hits | 13 | 849th | 1 | 1291st |
| Doubles | 3 | 580th | 1 | 926th |
| Triples | 1 | 204th | - | - |
| Home Runs | 2 | 95th | - | - |
| Runs Batted In | 14 | 428th | 1 | 1165th |
| Total bases | 24 | 698th | 2 | 1204th |
| Walks | 5 | 808th | 3 | 847th |
| Hit by pitch | 2 | 629th | 1 | 888th |
| Strikeouts | 9 | 859th | 3 | 1127th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 202nd | 1 | 746th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .232 | - | .067 | - |
| On Base Percentage | .317 | - | .263 | - |
| Slugging Percentage | .429 | - | .133 | - |
| Appearances | 0 | 1051st | 0 | 1975th |
| Games started | 0 | 522nd | 0 | 1900th |
| Wins | 0 | 532nd | 0 | 1913th |
| Losses | 0 | 588th | 0 | 1918th |
| Saves | 0 | 216th | 0 | 1871st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2317th | 0.0 | 2302nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 127 | 343rd | 44 | 622nd |
| Put Outs | 121 | 172nd | 41 | 402nd |
| Assists | 5 | 1042nd | 3 | 1103rd |
| Errors | 1 | 972nd | 0 | 2025th |
| Fielding Percentage | .992 | - | 1.000 | - |
| Double Plays | 4 | 410th | 3 | 395th |
| Stolen Bases Allowed | 2 | 685th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 1 | 168th | - | - |
| Catcher's Interference | - | - | - | - |

