Pascual Garcia | #33 | 1B | Compton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .408 | 3 | 37 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Pasadena | W, 11-3 |
| Apr 19 | Pasadena | W, 14-3 |
| Apr 21 | at Pasadena | L, 5-3 |
| Apr 24 | at Long Beach | W, 6-4 |
| Apr 27 | at Long Beach | L, 1-0 |
| Apr 28 | Long Beach | W, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 422nd | 18 | 637th |
| Plate appearances | 149 | 273rd | 78 | 476th |
| At Bats | 125 | 293rd | 68 | 471st |
| Runs | 24 | 184th | 13 | 287th |
| Hits | 51 | 44th | 29 | 105th |
| Doubles | 18 | 2nd | 9 | 23rd |
| Triples | - | - | - | - |
| Home Runs | 3 | 53rd | - | - |
| Runs Batted In | 37 | 16th | 14 | 175th |
| Total bases | 78 | 26th | 38 | 120th |
| Walks | 15 | 191st | 6 | 435th |
| Hit by pitch | 6 | 188th | 4 | 180th |
| Strikeouts | 17 | 387th | 6 | 756th |
| Sacrifice Flies | 3 | 55th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 398th | - | - |
| Stolen Bases | 2 | 501st | 1 | 575th |
| Caught Stealing | - | - | - | - |
| Batting Average | .408 | 8th | .426 | 8th |
| On Base Percentage | .483 | 11th | .500 | 13th |
| Slugging Percentage | .624 | 6th | .559 | 35th |
| Appearances | 0 | 1051st | 0 | 1342nd |
| Games started | 0 | 522nd | 0 | 942nd |
| Wins | 0 | 532nd | 0 | 972nd |
| Losses | 0 | 588th | 0 | 961st |
| Saves | 0 | 216th | 0 | 738th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1512th | 0.0 | 1445th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 219 | 104th | 142 | 106th |
| Put Outs | 205 | 81st | 137 | 76th |
| Assists | 13 | 645th | 5 | 826th |
| Errors | 1 | 972nd | 0 | 1468th |
| Fielding Percentage | .995 | 115th | 1.000 | 53rd |
| Double Plays | 16 | 143rd | 11 | 123rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

