Richard Guerrero | #8 | UTL | Monterey
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .282 | - | 10 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Gavilan | L, 11-3 |
| Apr 17 | at San Francisco | W, 7-6 |
| Apr 19 | at Ohlone | L, 4-2 |
| Apr 21 | Canada | L, 10-5 |
| Apr 24 | Skyline | W, 2-1 |
| Apr 26 | at Hartnell | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 637th | 17 | 723rd |
| Plate appearances | 86 | 741st | 37 | 877th |
| At Bats | 78 | 704th | 33 | 858th |
| Runs | 7 | 847th | 4 | 851st |
| Hits | 22 | 626th | 11 | 726th |
| Doubles | 3 | 580th | 1 | 782nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 615th | 3 | 857th |
| Total bases | 25 | 675th | 12 | 760th |
| Walks | 4 | 889th | 3 | 772nd |
| Hit by pitch | 4 | 351st | 1 | 719th |
| Strikeouts | 10 | 796th | 5 | 855th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 665th | 1 | 552nd |
| Stolen Bases | 3 | 383rd | 1 | 586th |
| Caught Stealing | 1 | 402nd | - | - |
| Batting Average | .282 | - | .333 | - |
| On Base Percentage | .349 | - | .405 | - |
| Slugging Percentage | .321 | - | .364 | - |
| Appearances | 10 | 467th | 6 | 465th |
| Games started | 4 | 277th | 4 | 218th |
| Wins | 2 | 239th | 0 | 1072nd |
| Losses | 4 | 96th | 4 | 43rd |
| Saves | 2 | 47th | 0 | 889th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.2 | 253rd | 31.0 | 218th |
| Hits | 43 | 269th | 36 | 191st |
| Runs | 21 | 321st | 18 | 213th |
| Earned Runs | 18 | 284th | 17 | 140th |
| Walks | 11 | 382nd | 7 | 365th |
| Strikeouts | 32 | 187th | 19 | 201st |
| Strikeouts per Game | 6.75 | 101st | 5.52 | 172nd |
| Doubles Allowed | 7 | 270th | 6 | 181st |
| Triples Allowed | 2 | 254th | 1 | 76th |
| Home Runs Allows | 1 | 180th | 1 | 183rd |
| At Bats Against | 160 | 260th | 120 | 214th |
| Batting Average Against | .269 | 455th | .300 | 555th |
| Earned Run Average | 3.80 | 179th | 4.94 | 265th |
| Wild pitches | 3 | 371st | 1 | 76th |
| Hit Batters | 9 | 735th | 8 | 666th |
| Balks | 2 | 231st | 2 | 184th |
| Sacrifice Flies Allowed | 5 | 578th | 3 | 392nd |
| Sacrifice Hits Allowed | 4 | 415th | 4 | 431st |
| Total Chances | 58 | 718th | 24 | 859th |
| Put Outs | 15 | 1037th | 8 | 1016th |
| Assists | 39 | 277th | 15 | 392nd |
| Errors | 4 | 405th | 1 | 841st |
| Fielding Percentage | .931 | 679th | .958 | 508th |
| Double Plays | 5 | 380th | 2 | 428th |
| Stolen Bases Allowed | 8 | 263rd | 4 | 339th |
| Runners Caught Stealing | 1 | 524th | - | - |
| Runners Caught Stealing Percentage | .111 | 718th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

