Richard Rollice | #9 | INF | Mt. San Antonio
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .279 | - | 18 | 19 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Cerritos | W, 5-3 |
| May 5 | Golden West | W, 7-6 |
| May 6 | at Golden West | W, 2-0 |
| May 11 | vs. Glendale | W, 7-2 |
| May 12 | at Orange Coast | L, 5-0 |
| May 12 | vs. Glendale | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 259th | 21 | 392nd |
| Plate appearances | 137 | 370th | 89 | 363rd |
| At Bats | 111 | 426th | 70 | 449th |
| Runs | 19 | 326th | 14 | 260th |
| Hits | 31 | 396th | 18 | 485th |
| Doubles | 5 | 359th | 4 | 319th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 280th | 10 | 372nd |
| Total bases | 36 | 466th | 22 | 501st |
| Walks | 10 | 425th | 8 | 302nd |
| Hit by pitch | 6 | 188th | 5 | 135th |
| Strikeouts | 7 | 999th | 5 | 890th |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | 9 | 11th | 6 | 26th |
| Hit into double play | 4 | 109th | 4 | 60th |
| Stolen Bases | 5 | 234th | 4 | 213th |
| Caught Stealing | 1 | 402nd | 1 | 482nd |
| Batting Average | .279 | 388th | .257 | 480th |
| On Base Percentage | .367 | 373rd | .373 | 340th |
| Slugging Percentage | .324 | 486th | .314 | 495th |
| Appearances | 0 | 1051st | 0 | 1892nd |
| Games started | 0 | 522nd | 0 | 1759th |
| Wins | 0 | 532nd | 0 | 1746th |
| Losses | 0 | 588th | 0 | 1777th |
| Saves | 0 | 216th | 0 | 1718th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2186th | 0.0 | 2163rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 152 | 273rd | 103 | 239th |
| Put Outs | 57 | 495th | 36 | 490th |
| Assists | 83 | 123rd | 58 | 96th |
| Errors | 12 | 84th | 9 | 65th |
| Fielding Percentage | .921 | 741st | .913 | 743rd |
| Double Plays | 19 | 95th | 13 | 86th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

