Robert Parucha | #4 | RHP | LA Harbor
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 4 | 4 | 0 | 82.2 | 3.70 | 55 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Mt. San Antonio | L, 14-5 |
| Apr 19 | Mt. San Antonio | L, 10-4 |
| Apr 21 | at Mt. San Antonio | L, 5-4 |
| Apr 24 | East Los Angeles | L, 6-4 |
| Apr 26 | at East Los Angeles | L, 14-2 |
| Apr 27 | East Los Angeles | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1516th | 7 | 1570th |
| Plate appearances | 3 | 1448th | 3 | 1355th |
| At Bats | 3 | 1434th | 3 | 1340th |
| Runs | 0 | 1380th | 0 | 1890th |
| Hits | 0 | 1421st | 0 | 1906th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1850th |
| Total bases | 0 | 2174th | 0 | 2137th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 11 | 386th | 7 | 406th |
| Games started | 11 | 77th | 7 | 111th |
| Wins | 4 | 112th | 1 | 370th |
| Losses | 4 | 96th | 3 | 111th |
| Saves | 0 | 216th | 0 | 1536th |
| Complete Games | 1 | 82nd | 1 | 101st |
| Shutouts | - | - | - | - |
| Innings Pitched | 82.2 | 52nd | 53.1 | 56th |
| Hits | 86 | 45th | 55 | 39th |
| Runs | 45 | 50th | 26 | 95th |
| Earned Runs | 34 | 60th | 18 | 130th |
| Walks | 21 | 152nd | 9 | 295th |
| Strikeouts | 55 | 66th | 39 | 47th |
| Strikeouts per Game | 5.99 | 157th | 6.58 | 101st |
| Doubles Allowed | 16 | 36th | 10 | 63rd |
| Triples Allowed | 3 | 372nd | 2 | 260th |
| Home Runs Allows | 1 | 180th | - | - |
| At Bats Against | 321 | 46th | 206 | 46th |
| Batting Average Against | .268 | 452nd | .267 | 414th |
| Earned Run Average | 3.70 | 170th | 3.04 | 130th |
| Wild pitches | 2 | 218th | 2 | 318th |
| Hit Batters | 3 | 307th | 2 | 295th |
| Balks | 2 | 231st | 1 | 106th |
| Sacrifice Flies Allowed | 2 | 253rd | 1 | 170th |
| Sacrifice Hits Allowed | 6 | 563rd | 4 | 453rd |
| Total Chances | 30 | 984th | 18 | 951st |
| Put Outs | 8 | 1171st | 5 | 1131st |
| Assists | 19 | 468th | 11 | 520th |
| Errors | 3 | 506th | 2 | 594th |
| Fielding Percentage | .900 | - | .889 | - |
| Double Plays | 2 | 515th | 1 | 667th |
| Stolen Bases Allowed | 8 | 263rd | 3 | 433rd |
| Runners Caught Stealing | 4 | 194th | 3 | 202nd |
| Runners Caught Stealing Percentage | .333 | 320th | .500 | 183rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

