Ronald Jackson | #5 | | Laney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .265 | 1 | 9 | 31 | 24 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at San Francisco | W, 12-7 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 4 | San Francisco | W, 10-6 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 5 | San Francisco | W, 11-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 8 | Hartnell | W, 13-0 | 2 | 3 | 1 | - | - | - | 0 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 9 | Cabrillo | W, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 11 | Monterey | L, 5-4 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | 3 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 14 | at Santa Rosa | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 16 | at Diablo Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 21 | Skyline | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 23 | at Canada | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 28 | Sierra | W, 5-4 | 3 | 2 | 0 | - | - | - | 1 | - | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2 | at Mendocino | W, 6-4 | 5 | 2 | 2 | - | - | - | 0 | - | - | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 3 | at Solano | W, 10-8 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 6 | at Napa | W, 10-8 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 8 | at Marin | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 10 | Mendocino | W, 11-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 13 | at Los Medanos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 15 | Yuba | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 20 | Napa | W, 7-2 | 3 | 3 | 0 | - | - | - | 0 | - | - | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 22 | Solano | L, 4-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 23 | Marin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 30 | at Marin | W, 12-2 | 6 | 2 | 2 | - | - | - | 0 | - | - | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 31 | at Mendocino | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 31 | Mendocino | W, 7-1 | 2 | 2 | 2 | - | - | - | 1 | - | - | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2 | at Contra Costa | W, 13-10 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 3 | Los Medanos | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 5 | at Los Medanos | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 10 | at Yuba | W, 10-4 | 2 | 3 | 1 | - | - | - | 0 | - | - | 3 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 12 | Yuba | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 14 | Contra Costa | W, 3-2 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 17 | at Contra Costa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 19 | at Napa | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 21 | Napa | W, 13-2 | 4 | 1 | 2 | - | - | - | 2 | - | - | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 24 | at Solano | W, 8-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 26 | Solano | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 5 | Sierra | L, 4-2 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 6 | at Sierra | L, 10-9 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

