Shane Fraijo | #10 | INF | Citrus
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .316 | 10 | 40 | 27 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Canyons | L, 16-5 |
| Apr 17 | at Canyons | L, 16-10 |
| Apr 19 | at LA Pierce | L, 4-3 |
| Apr 21 | LA Pierce | W, 4-3 |
| Apr 24 | LA Valley | L, 3-0 |
| Apr 26 | at LA Valley | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 165th | 21 | 336th |
| Plate appearances | 156 | 220th | 99 | 198th |
| At Bats | 133 | 212th | 82 | 237th |
| Runs | 27 | 123rd | 17 | 126th |
| Hits | 42 | 157th | 31 | 67th |
| Doubles | 13 | 20th | 12 | 4th |
| Triples | 1 | 204th | 1 | 185th |
| Home Runs | 10 | 2nd | 7 | 2nd |
| Runs Batted In | 40 | 13th | 25 | 17th |
| Total bases | 87 | 10th | 66 | 5th |
| Walks | 14 | 225th | 11 | 129th |
| Hit by pitch | 7 | 130th | 4 | 179th |
| Strikeouts | 15 | 503rd | 6 | 755th |
| Sacrifice Flies | 2 | 134th | 2 | 102nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 202nd | 1 | 528th |
| Stolen Bases | 9 | 89th | 4 | 186th |
| Caught Stealing | 4 | 45th | 2 | 125th |
| Batting Average | .316 | 189th | .378 | 48th |
| On Base Percentage | .404 | 173rd | .465 | 42nd |
| Slugging Percentage | .654 | 3rd | .805 | 2nd |
| Appearances | 0 | 1051st | 0 | 1253rd |
| Games started | 0 | 522nd | 0 | 942nd |
| Wins | 0 | 532nd | 0 | 944th |
| Losses | 0 | 588th | 0 | 961st |
| Saves | 0 | 216th | 0 | 738th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1482nd | 0.0 | 1413th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 151 | 276th | 83 | 324th |
| Put Outs | 75 | 328th | 41 | 397th |
| Assists | 65 | 184th | 40 | 191st |
| Errors | 11 | 108th | 2 | 506th |
| Fielding Percentage | .927 | 703rd | .976 | 349th |
| Double Plays | 14 | 178th | 8 | 190th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

