Tanner McMahon | #30 | 3B | American River
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .300 | - | 2 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Sierra | L, 7-3 |
| Apr 19 | at Sierra | W, 2-1 |
| Apr 21 | Sierra | L, 9-1 |
| Apr 24 | Santa Rosa | L, 2-0 |
| Apr 26 | Cosumnes River | L, 10-3 |
| Apr 27 | at Diablo Valley | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 957th | 11 | 1096th |
| Plate appearances | 71 | 839th | 36 | 885th |
| At Bats | 60 | 841st | 30 | 894th |
| Runs | 9 | 755th | 3 | 944th |
| Hits | 18 | 725th | 8 | 845th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 1083rd | 1 | 1121st |
| Total bases | 18 | 808th | 8 | 904th |
| Walks | 6 | 717th | 3 | 804th |
| Hit by pitch | 1 | 828th | - | - |
| Strikeouts | 4 | 1173rd | 3 | 1094th |
| Sacrifice Flies | 1 | 345th | 1 | 378th |
| Sacrifice Hits | 3 | 267th | 2 | 344th |
| Hit into double play | 2 | 398th | 2 | 316th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 402nd | 1 | 424th |
| Batting Average | .300 | - | .267 | - |
| On Base Percentage | .368 | - | .324 | - |
| Slugging Percentage | .300 | - | .267 | - |
| Appearances | 0 | 1051st | 0 | 1629th |
| Games started | 0 | 522nd | 0 | 1445th |
| Wins | 0 | 532nd | 0 | 1394th |
| Losses | 0 | 588th | 0 | 1452nd |
| Saves | 0 | 216th | 0 | 1332nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1914th | 0.0 | 1873rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 78 | 566th | 45 | 608th |
| Put Outs | 50 | 561st | 38 | 446th |
| Assists | 20 | 454th | 6 | 763rd |
| Errors | 8 | 187th | 1 | 953rd |
| Fielding Percentage | .897 | - | .978 | - |
| Double Plays | 6 | 348th | 4 | 330th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

