Thomas Padilla | #18 | LHP/1B | Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .208 | - | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at San Diego | W, 3-2 |
| Apr 21 | at Imperial Valley | W, 8-2 |
| Apr 24 | Grossmont | W, 14-3 |
| Apr 27 | Palomar | L, 5-1 |
| May 5 | El Camino | L, 8-6 |
| May 6 | at El Camino | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1187th | 9 | 1289th |
| Plate appearances | 26 | 1156th | 15 | 1127th |
| At Bats | 24 | 1143rd | 13 | 1129th |
| Runs | 2 | 1175th | 1 | 1204th |
| Hits | 5 | 1088th | 1 | 1267th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 1013th | 1 | 1142nd |
| Total bases | 5 | 1131st | 1 | 1275th |
| Walks | 1 | 1215th | 1 | 1153rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 929th | 4 | 1004th |
| Sacrifice Flies | 1 | 345th | 1 | 417th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 202nd | 2 | 335th |
| Stolen Bases | 1 | 680th | 1 | 689th |
| Caught Stealing | - | - | - | - |
| Batting Average | .208 | - | .077 | - |
| On Base Percentage | .231 | - | .133 | - |
| Slugging Percentage | .208 | - | .077 | - |
| Appearances | 0 | 1051st | 0 | 1727th |
| Games started | 0 | 522nd | 0 | 1624th |
| Wins | 0 | 532nd | 0 | 1614th |
| Losses | 0 | 588th | 0 | 1619th |
| Saves | 0 | 216th | 0 | 1510th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2055th | 0.0 | 2021st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 19 | 1169th | 7 | 1346th |
| Put Outs | 18 | 987th | 6 | 1092nd |
| Assists | 0 | 1892nd | 0 | 1990th |
| Errors | 1 | 972nd | 1 | 1004th |
| Fielding Percentage | .947 | - | .857 | - |
| Double Plays | 5 | 380th | 2 | 459th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

