Tony Lourenco | #47 | P/IF | San Francisco
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .174 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Monterey | L, 7-6 |
| Apr 19 | De Anza | W, 5-1 |
| Apr 21 | at Mission | L, 9-4 |
| Apr 23 | Chabot | L, 14-0 |
| Apr 24 | at Chabot | L, 6-2 |
| Apr 25 | De Anza | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 803rd | 15 | 839th |
| Plate appearances | 25 | 1163rd | 11 | 1188th |
| At Bats | 23 | 1151st | 10 | 1172nd |
| Runs | 2 | 1175th | 1 | 1171st |
| Hits | 4 | 1138th | 2 | 1143rd |
| Doubles | 1 | 900th | 1 | 822nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 1189th | 0 | 1679th |
| Total bases | 5 | 1131st | 3 | 1110th |
| Walks | 1 | 1215th | 1 | 1127th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 1308th | 1 | 1305th |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .174 | - | .200 | - |
| On Base Percentage | .200 | - | .273 | - |
| Slugging Percentage | .217 | - | .300 | - |
| Appearances | 21 | 17th | 14 | 8th |
| Games started | 5 | 254th | 3 | 271st |
| Wins | 2 | 239th | 1 | 331st |
| Losses | 6 | 26th | 5 | 22nd |
| Saves | 1 | 88th | 1 | 91st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.2 | 218th | 31.1 | 216th |
| Hits | 73 | 84th | 49 | 82nd |
| Runs | 46 | 46th | 32 | 40th |
| Earned Runs | 40 | 24th | 28 | 26th |
| Walks | 22 | 134th | 14 | 133rd |
| Strikeouts | 22 | 294th | 13 | 301st |
| Strikeouts per Game | 4.07 | 291st | 3.73 | 297th |
| Doubles Allowed | 15 | 47th | 10 | 56th |
| Triples Allowed | 1 | 1st | 1 | 113th |
| Home Runs Allows | 2 | 81st | 1 | 223rd |
| At Bats Against | 200 | 194th | 129 | 194th |
| Batting Average Against | .365 | 871st | .380 | 797th |
| Earned Run Average | 7.40 | 334th | 8.04 | 342nd |
| Wild pitches | 5 | 573rd | 2 | 295th |
| Hit Batters | 11 | 789th | 8 | 674th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 436th | 3 | 402nd |
| Sacrifice Hits Allowed | 6 | 563rd | 5 | 493rd |
| Total Chances | 14 | 1293rd | 9 | 1228th |
| Put Outs | 2 | 1510th | 0 | 1919th |
| Assists | 12 | 681st | 9 | 588th |
| Errors | 0 | 1440th | 0 | 1685th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 98th |
| Double Plays | 1 | 613th | - | - |
| Stolen Bases Allowed | 6 | 355th | 4 | 342nd |
| Runners Caught Stealing | 3 | 254th | 3 | 186th |
| Runners Caught Stealing Percentage | .333 | 320th | .429 | 221st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

