Travis Navarro | #15 | OF | Mt. San Jacinto
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .262 | - | 11 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Cerro Coso | W, 10-3 |
| Apr 21 | at Cerro Coso | L, 4-3 |
| Apr 24 | Rio Hondo | L, 6-4 |
| Apr 25 | at Imperial Valley | W, 12-5 |
| Apr 26 | at Rio Hondo | L, 9-5 |
| Apr 27 | Rio Hondo | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 841st | 18 | 666th |
| Plate appearances | 83 | 758th | 68 | 600th |
| At Bats | 65 | 796th | 55 | 637th |
| Runs | 11 | 660th | 11 | 392nd |
| Hits | 17 | 749th | 14 | 613th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 558th | 10 | 365th |
| Total bases | 17 | 836th | 14 | 720th |
| Walks | 14 | 225th | 10 | 186th |
| Hit by pitch | 2 | 629th | 1 | 819th |
| Strikeouts | 11 | 728th | 8 | 628th |
| Sacrifice Flies | 1 | 345th | 1 | 402nd |
| Sacrifice Hits | 1 | 621st | 1 | 626th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 305th | 1 | 673rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .262 | - | .255 | 486th |
| On Base Percentage | .402 | - | .373 | 344th |
| Slugging Percentage | .262 | - | .255 | 643rd |
| Appearances | 0 | 1051st | 0 | 1727th |
| Games started | 0 | 522nd | 0 | 1538th |
| Wins | 0 | 532nd | 0 | 1550th |
| Losses | 0 | 588th | 0 | 1548th |
| Saves | 0 | 216th | 0 | 1422nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2004th | 0.0 | 1969th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 28 | 1010th | 19 | 926th |
| Put Outs | 25 | 873rd | 17 | 807th |
| Assists | 1 | 1634th | 1 | 1477th |
| Errors | 2 | 693rd | 1 | 976th |
| Fielding Percentage | .929 | 696th | .947 | 578th |
| Double Plays | 1 | 613th | 1 | 667th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

