Travis Pullen | #23 | C/1B | Barstow
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .273 | - | 1 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Chaffey | L, 5-1 |
| Apr 19 | at Chaffey | L, 22-1 |
| Apr 21 | Chaffey | L, 15-9 |
| Apr 24 | at Victor Valley | L, 2-1 |
| Apr 26 | Victor Valley | W, 11-5 |
| Apr 27 | at Victor Valley | W, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1134th | 14 | 901st |
| Plate appearances | 38 | 1056th | 32 | 929th |
| At Bats | 33 | 1049th | 28 | 919th |
| Runs | 5 | 967th | 5 | 809th |
| Hits | 9 | 977th | 8 | 855th |
| Doubles | 3 | 580th | 3 | 462nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 1189th | 1 | 1151st |
| Total bases | 12 | 948th | 11 | 807th |
| Walks | 3 | 1002nd | 2 | 980th |
| Hit by pitch | 2 | 629th | 2 | 536th |
| Strikeouts | 10 | 796th | 8 | 634th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 402nd | 1 | 463rd |
| Batting Average | .273 | - | .286 | - |
| On Base Percentage | .368 | - | .375 | - |
| Slugging Percentage | .364 | - | .393 | - |
| Appearances | 0 | 1051st | 0 | 1727th |
| Games started | 0 | 522nd | 0 | 1645th |
| Wins | 0 | 532nd | 0 | 1685th |
| Losses | 0 | 588th | 0 | 1692nd |
| Saves | 0 | 216th | 0 | 1597th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2112th | 0.0 | 2083rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 71 | 613th | 58 | 487th |
| Put Outs | 63 | 438th | 50 | 298th |
| Assists | 7 | 898th | 7 | 715th |
| Errors | 1 | 972nd | 1 | 1024th |
| Fielding Percentage | .986 | - | .983 | - |
| Double Plays | 3 | 452nd | 3 | 385th |
| Stolen Bases Allowed | 4 | 473rd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 6 | 49th | 2 | 121st |
| Catcher's Interference | - | - | - | - |

