Tyler Delzell | #37 | P | Glendale
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 17.0 | 1.59 | 12 |
| Recent Games | ||
|---|---|---|
| May 6 | at San Diego Mesa | W, 6-0 |
| May 11 | vs. Mt. San Antonio | L, 7-2 |
| May 12 | vs. Cypress | W, 5-4 |
| May 12 | vs. Mt. San Antonio | W, 9-2 |
| May 13 | vs. Orange Coast | W, 6-3 |
| May 13 | at Orange Coast | L, 16-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1609th | 4 | 1870th |
| Plate appearances | 0 | 1729th | 0 | 1661st |
| At Bats | 0 | 1529th | 0 | 1543rd |
| Runs | 0 | 1380th | 0 | 1414th |
| Hits | 0 | 1421st | 0 | 1461st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1381st |
| Total bases | 0 | 1637th | 0 | 1542nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 467th | 4 | 646th |
| Games started | 0 | 522nd | 0 | 791st |
| Wins | 0 | 532nd | 0 | 789th |
| Losses | 0 | 588th | 0 | 788th |
| Saves | 0 | 216th | 0 | 500th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.0 | 535th | 7.0 | 584th |
| Hits | 13 | 640th | 5 | 706th |
| Runs | 4 | 829th | 1 | 844th |
| Earned Runs | 3 | 830th | 1 | 808th |
| Walks | 2 | 856th | 1 | 786th |
| Strikeouts | 12 | 474th | 7 | 456th |
| Strikeouts per Game | 6.35 | - | 9.00 | - |
| Doubles Allowed | 3 | 514th | 2 | 463rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 59 | 574th | 24 | 624th |
| Batting Average Against | .220 | 192nd | .208 | 173rd |
| Earned Run Average | 1.59 | - | 1.29 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 5 | 507th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 320th | 1 | 42nd |
| Total Chances | 3 | 1834th | 1 | 1791st |
| Put Outs | 1 | 1630th | 1 | 1464th |
| Assists | 2 | 1431st | 0 | 1712th |
| Errors | 0 | 1440th | 0 | 1360th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 685th | 1 | 651st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

