Tyler Madrid | #5 | INF | Santa Ana
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .318 | 6 | 35 | 41 | 3 |
| Recent Games | ||
|---|---|---|
| May 5 | San Bernardino | W, 4-3 |
| May 6 | San Bernardino | W, 12-0 |
| May 11 | El Camino | W, 9-3 |
| May 12 | at Rio Hondo | L, 5-1 |
| May 12 | vs. El Camino | W, 9-6 |
| May 13 | Rio Hondo | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 24th | 21 | 369th |
| Plate appearances | 201 | 12th | 101 | 174th |
| At Bats | 154 | 42nd | 76 | 352nd |
| Runs | 41 | 10th | 21 | 60th |
| Hits | 49 | 59th | 22 | 329th |
| Doubles | 8 | 170th | 4 | 298th |
| Triples | - | - | - | - |
| Home Runs | 6 | 11th | 4 | 14th |
| Runs Batted In | 35 | 20th | 24 | 26th |
| Total bases | 75 | 38th | 38 | 124th |
| Walks | 38 | 1st | 18 | 12th |
| Hit by pitch | 6 | 188th | 4 | 207th |
| Strikeouts | 41 | 3rd | 23 | 14th |
| Sacrifice Flies | 3 | 55th | 3 | 38th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 398th | 1 | 623rd |
| Stolen Bases | 3 | 383rd | 3 | 279th |
| Caught Stealing | - | - | - | - |
| Batting Average | .318 | 178th | .289 | 345th |
| On Base Percentage | .463 | 23rd | .436 | 108th |
| Slugging Percentage | .487 | 79th | .500 | 99th |
| Appearances | 0 | 1051st | 0 | 1593rd |
| Games started | 0 | 522nd | 0 | 1386th |
| Wins | 0 | 532nd | 0 | 1337th |
| Losses | 0 | 588th | 0 | 1384th |
| Saves | 0 | 216th | 0 | 1193rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1840th | 0.0 | 1795th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 29 | 998th | 13 | 1082nd |
| Put Outs | 26 | 863rd | 11 | 931st |
| Assists | 1 | 1634th | 0 | 1913th |
| Errors | 2 | 693rd | 2 | 563rd |
| Fielding Percentage | .931 | 679th | .846 | 868th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

