Tyler Painton | #20 | LHP/1B | Bakersfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .349 | 2 | 17 | 16 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at LA Mission | L, 1-0 |
| Apr 19 | Glendale | L, 2-1 |
| Apr 21 | at Glendale | W, 6-5 |
| Apr 24 | at LA Pierce | W, 6-4 |
| Apr 26 | LA Pierce | W, 13-3 |
| May 1 | at LA Valley | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 165th | 20 | 519th |
| Plate appearances | 93 | 695th | 56 | 724th |
| At Bats | 83 | 662nd | 52 | 672nd |
| Runs | 16 | 431st | 9 | 515th |
| Hits | 29 | 449th | 19 | 446th |
| Doubles | 7 | 219th | 4 | 311th |
| Triples | 2 | 85th | 2 | 86th |
| Home Runs | 2 | 95th | - | - |
| Runs Batted In | 17 | 315th | 8 | 491st |
| Total bases | 46 | 302nd | 27 | 347th |
| Walks | 8 | 551st | 4 | 680th |
| Hit by pitch | 1 | 828th | - | - |
| Strikeouts | 18 | 342nd | 13 | 266th |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 202nd | 1 | 686th |
| Stolen Bases | 3 | 383rd | 3 | 293rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .349 | 67th | .365 | 70th |
| On Base Percentage | .409 | 151st | .411 | 185th |
| Slugging Percentage | .554 | 32nd | .519 | 72nd |
| Appearances | 13 | 222nd | 7 | 405th |
| Games started | 13 | 19th | 7 | 110th |
| Wins | 7 | 26th | 3 | 125th |
| Losses | 2 | 250th | 1 | 407th |
| Saves | 0 | 216th | 0 | 1536th |
| Complete Games | 1 | 82nd | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 80.0 | 64th | 43.2 | 112th |
| Hits | 57 | 183rd | 32 | 232nd |
| Runs | 25 | 263rd | 13 | 326th |
| Earned Runs | 15 | 346th | 10 | 328th |
| Walks | 37 | 23rd | 23 | 33rd |
| Strikeouts | 64 | 36th | 32 | 85th |
| Strikeouts per Game | 7.20 | 70th | 6.60 | 100th |
| Doubles Allowed | 11 | 119th | 6 | 206th |
| Triples Allowed | 1 | 1st | 1 | 137th |
| Home Runs Allows | 1 | 180th | 1 | 254th |
| At Bats Against | 276 | 88th | 153 | 148th |
| Batting Average Against | .207 | 142nd | .209 | 177th |
| Earned Run Average | 1.69 | 18th | 2.06 | 58th |
| Wild pitches | 5 | 573rd | 3 | 434th |
| Hit Batters | 11 | 789th | 6 | 610th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 536th | 2 | 338th |
| Sacrifice Hits Allowed | 5 | 497th | 2 | 273rd |
| Total Chances | 36 | 922nd | 24 | 860th |
| Put Outs | 9 | 1143rd | 8 | 1027th |
| Assists | 24 | 396th | 14 | 429th |
| Errors | 3 | 506th | 2 | 592nd |
| Fielding Percentage | .917 | 759th | .917 | 721st |
| Double Plays | 1 | 613th | 1 | 667th |
| Stolen Bases Allowed | 11 | 178th | 8 | 166th |
| Runners Caught Stealing | 3 | 254th | 1 | 500th |
| Runners Caught Stealing Percentage | .214 | 571st | .111 | 550th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

