Wesley Wallace | #13 | OF | Grossmont
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .338 | 3 | 27 | 25 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 17 | San Diego | W, 9-1 |
| Apr 18 | at San Diego Mesa | W, 14-1 |
| Apr 19 | Imperial Valley | L, 14-4 |
| Apr 21 | at Palomar | L, 7-6 |
| Apr 24 | at Southwestern | L, 14-3 |
| Apr 27 | San Diego Mesa | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 259th | 25 | 25th |
| Plate appearances | 156 | 220th | 110 | 67th |
| At Bats | 139 | 145th | 97 | 36th |
| Runs | 25 | 160th | 14 | 265th |
| Hits | 47 | 81st | 31 | 79th |
| Doubles | 11 | 61st | 8 | 58th |
| Triples | 4 | 17th | - | - |
| Home Runs | 3 | 53rd | 1 | 270th |
| Runs Batted In | 27 | 83rd | 20 | 60th |
| Total bases | 75 | 38th | 42 | 83rd |
| Walks | 6 | 717th | 4 | 710th |
| Hit by pitch | 7 | 130th | 5 | 151st |
| Strikeouts | 40 | 8th | 29 | 6th |
| Sacrifice Flies | 3 | 55th | 3 | 50th |
| Sacrifice Hits | 1 | 621st | 1 | 722nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 89th | 7 | 72nd |
| Caught Stealing | 1 | 402nd | 1 | 548th |
| Batting Average | .338 | 93rd | .320 | 215th |
| On Base Percentage | .387 | 259th | .367 | 375th |
| Slugging Percentage | .540 | 40th | .433 | 191st |
| Appearances | 0 | 1051st | 0 | 2076th |
| Games started | 0 | 522nd | 0 | 2064th |
| Wins | 0 | 532nd | 0 | 2089th |
| Losses | 0 | 588th | 0 | 2094th |
| Saves | 0 | 216th | 0 | 2060th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2441st | 0.0 | 2433rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 73 | 599th | 50 | 560th |
| Put Outs | 68 | 384th | 47 | 331st |
| Assists | 2 | 1431st | 0 | 2152nd |
| Errors | 3 | 506th | 3 | 444th |
| Fielding Percentage | .959 | 501st | .940 | 606th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

