Zachary Turner | #15 | INF/C | Canada
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .365 | 13 | 57 | 39 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Monterey | W, 10-5 |
| Apr 24 | Hartnell | W, 9-4 |
| Apr 26 | vs. Cabrillo | L, 6-2 |
| Apr 26 | at Cabrillo | W, 5-4 |
| May 5 | at Fresno | L, 14-4 |
| May 6 | at Fresno | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 91st | 24 | 156th |
| Plate appearances | 178 | 62nd | 112 | 44th |
| At Bats | 148 | 72nd | 93 | 80th |
| Runs | 39 | 18th | 25 | 18th |
| Hits | 54 | 27th | 33 | 44th |
| Doubles | 14 | 15th | 7 | 95th |
| Triples | 2 | 85th | 2 | 109th |
| Home Runs | 13 | 1st | 9 | 1st |
| Runs Batted In | 57 | 1st | 37 | 1st |
| Total bases | 111 | 3rd | 71 | 2nd |
| Walks | 16 | 159th | 9 | 249th |
| Hit by pitch | 12 | 23rd | 9 | 26th |
| Strikeouts | 22 | 180th | 10 | 486th |
| Sacrifice Flies | 2 | 134th | 1 | 498th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 202nd | 2 | 380th |
| Stolen Bases | 6 | 180th | 5 | 163rd |
| Caught Stealing | 3 | 99th | 2 | 217th |
| Batting Average | .365 | 36th | .355 | 88th |
| On Base Percentage | .461 | 26th | .455 | 60th |
| Slugging Percentage | .750 | 1st | .763 | 4th |
| Appearances | 0 | 1051st | 0 | 2076th |
| Games started | 0 | 522nd | 0 | 2045th |
| Wins | 0 | 532nd | 0 | 2032nd |
| Losses | 0 | 588th | 0 | 2044th |
| Saves | 0 | 216th | 0 | 2017th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2392nd | 0.0 | 2383rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 198 | 141st | 163 | 64th |
| Put Outs | 181 | 106th | 157 | 55th |
| Assists | 16 | 551st | 5 | 878th |
| Errors | 1 | 972nd | 1 | 1120th |
| Fielding Percentage | .995 | 120th | .994 | 186th |
| Double Plays | 17 | 126th | 13 | 92nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

