Zack Kalish | #30 | 1B/C | Yuba
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .106 | - | 3 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Mendocino | W, 16-15 |
| Apr 17 | Mendocino | L, 5-0 |
| Apr 19 | Marin | W, 7-6 |
| Apr 21 | at Marin | L, 8-7 |
| Apr 24 | Los Medanos | L, 6-4 |
| Apr 26 | at Los Medanos | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 875th | 16 | 778th |
| Plate appearances | 55 | 944th | 35 | 894th |
| At Bats | 47 | 934th | 31 | 880th |
| Runs | 4 | 1027th | 3 | 935th |
| Hits | 5 | 1088th | 4 | 1021st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 1013th | 2 | 972nd |
| Total bases | 5 | 1131st | 4 | 1058th |
| Walks | 6 | 717th | 3 | 787th |
| Hit by pitch | 1 | 828th | 1 | 752nd |
| Strikeouts | 16 | 446th | 10 | 448th |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 398th | 1 | 589th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .106 | - | .129 | - |
| On Base Percentage | .218 | - | .229 | - |
| Slugging Percentage | .106 | - | .129 | - |
| Appearances | 0 | 1051st | 0 | 1523rd |
| Games started | 0 | 522nd | 0 | 1219th |
| Wins | 0 | 532nd | 0 | 1222nd |
| Losses | 0 | 588th | 0 | 1231st |
| Saves | 0 | 216th | 0 | 1042nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1728th | 0.0 | 1676th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 119 | 378th | 80 | 347th |
| Put Outs | 108 | 197th | 72 | 188th |
| Assists | 7 | 898th | 5 | 842nd |
| Errors | 4 | 405th | 3 | 398th |
| Fielding Percentage | .966 | 443rd | .962 | 472nd |
| Double Plays | 10 | 241st | 5 | 298th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

