Golden West vs Sequoias
@ Sequoias
@ Sequoias
2/10/2012 at 2:00
|
Golden West
1 |
Sequoias
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden West (1-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Sequoias (4-0) | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | X | 6 | 13 | 1 |
Golden West | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Jones ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chase Harrison c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Webb 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| John Sever dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Shaw 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donald Sneed cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Josh Cunningham rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Sakry | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Aden pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel DeWolf 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Whiteman lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Daniel DeWolf RBI: Daniel DeWolf Sac: William Shaw; Daniel DeWolf |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dylan Mitchell DP: William Shaw; Josh Cunningham | |||||||
Sequoias | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Mariscal rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Skaggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Lee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McClellan 3b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brent Hall cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dax Turner c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kevin Seeger 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kenny Corona ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Giltmier lf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Josh Laird lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Kruger dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Scott Loper 2b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Leland Tilley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Lovering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Valentino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 13 | 5 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: Brent Hall; Dax Turner; Alex Giltmier 2; John Kruger RBI: Dax Turner; Alex Giltmier 3; Scott Loper Sac: Scott Loper |
|||||||
| Baserunning | |||||||
|
SB: Kenny Corona | |||||||
| Fielding | |||||||
|
E: Ryan McClellan DP: Ryan McClellan; Kevin Seeger; Scott Loper | |||||||
Golden West | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Mitchell (L, 0-1) | 4.0 | 8 | 4 | 4 | 3 | 1 | 0 |
| Gabriel Romero | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Michael Gregory | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 6 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Mitchell 20; Gabriel Romero 13; Michael Gregory 5 | |||||||
Sequoias | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leland Tilley (W, 1-0) | 5.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jared Lovering | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Joseph Valentino (Sv, 1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Leland Tilley 18; Jared Lovering 10; Joseph Valentino 7 | |||||||
| Scoring Summary |
|---|
| Golden West - Top 1st |
| Sequoias - Bottom 1st |
| Golden West - Top 2nd |
| Sequoias - Bottom 2nd |
| Golden West - Top 3rd |
| Sequoias - Bottom 3rd |
| Turner doubled, RBI; McClellan scored. |
| Giltmier doubled, 3 RBI; Corona scored; Seeger scored; Turner scored. |
| Golden West - Top 4th |
| Sequoias - Bottom 4th |
| Golden West - Top 5th |
| DeWolf,Danie doubled, RBI; Sneed,Donald scored. |
| Sequoias - Bottom 5th |
| Golden West - Top 6th |
| Sequoias - Bottom 6th |
| Loper grounded out to p, RBI; Kruger advanced to second; Laird scored. |
| Golden West - Top 7th |
| Sequoias - Bottom 7th |
| Hall scored on a wild pitch. |
| Golden West - Top 8th |
| Sequoias - Bottom 8th |
| Golden West - Top 9th |
| Sequoias - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sequoias Stadium: Attendance: 0 Duration: |
Game: 0210SEQ |

