Fresno vs Sequoias
@ Sequoias
@ Sequoias
2/25/2012 at 1:00
|
Fresno
6 |
Sequoias
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresno (6-6, 2-1) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 14 | 5 |
| Sequoias (7-4, 1-2) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | X | 7 | 8 | 3 |
Fresno | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Tittle rf | 5 | 1 | 1 | 1 | 1 | 1 | 3 |
| Matt Telesco ss | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Bryce Barger 2b | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brett Bishop 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Connor Buss cf | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| Jackson Glines lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jack Karraker 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jeff Brown c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Korsgaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bejeckian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Rosado dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sean Silva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Vidmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 14 | 5 | 4 | 7 | 13 |
| Batting | |||||||
|
2B: Michael Tittle; Brett Bishop RBI: Michael Tittle; Matt Telesco; Brett Bishop; Connor Buss; Jack Karraker Sac: Jackson Glines; Jeff Brown Sac fly: Jack Karraker GIDP: Brett Bishop |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Telesco 2; Connor Buss; Jack Karraker; Gabe Perez | |||||||
Sequoias | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Loper 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kenny Corona ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brent Hall cf | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| John Kruger dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Laird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Skaggs ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Giltmier lf | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Kevin Seeger 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan McClellan 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dax Turner c | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Devin Lee rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Michael Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick McRae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 7 | 5 | 5 | 10 |
| Batting | |||||||
|
2B: Alex Giltmier RBI: Scott Loper; Kenny Corona; John Kruger; Alex Giltmier 2; Ryan McClellan; Devin Lee |
|||||||
| Baserunning | |||||||
|
SB: Brent Hall; Dax Turner; Devin Lee | |||||||
| Fielding | |||||||
|
E: Kenny Corona; Alex Giltmier; Ryan McClellan DP: Kevin Seeger 2; Ryan McClellan; Dax Turner; Devin Lee | |||||||
Fresno | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Silva (L, 0-0) | 4.2 | 3 | 4 | 1 | 3 | 3 | 0 |
| James Brager | 2.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| Bryce Vidmar | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon White | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 4 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Silva 22; James Brager 15; Bryce Vidmar; Devon White 3 HBP: Sean Silva; Devon White | |||||||
Sequoias | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Isom (W, 1-0) | 8.0 | 12 | 4 | 3 | 3 | 6 | 0 |
| Michael Page | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Erick McRae (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 6 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Isom 39; Michael Page 3; Erick McRae 4 | |||||||
| Scoring Summary |
|---|
| Fresno - Top 1st |
| Sequoias - Bottom 1st |
| Fresno - Top 2nd |
| Sequoias - Bottom 2nd |
| McClellan singled, RBI; Giltmier scored, unearned. |
| Fresno - Top 3rd |
| M. Tittle doubled, RBI; W. Rosado scored. |
| B. Bishop singled, RBI; M. Telesco advanced to second; M. Tittle scored. |
| C. Buss singled, RBI; B. Bishop advanced to second; M. Telesco scored. |
| Sequoias - Bottom 3rd |
| Fresno - Top 4th |
| Sequoias - Bottom 4th |
| Fresno - Top 5th |
| Sequoias - Bottom 5th |
| Corona grounded out to 1b unassisted, RBI; Loper advanced to third; Lee scored. |
| Giltmier doubled, 2 RBI; Hall scored, unearned; Loper scored, unearned. |
| Fresno - Top 6th |
| Sequoias - Bottom 6th |
| Fresno - Top 7th |
| Sequoias - Bottom 7th |
| Kruger reached on an error by ss, RBI; Hall scored. |
| Fresno - Top 8th |
| M. Telesco singled, RBI; W. Rosado advanced to second; J. Korsgaden advanced to third; J. Glines scored, unearned. |
| Sequoias - Bottom 8th |
| Lee reached on a fielder's choice, advanced to second on an error by 1b, RBI; Turner scored. |
| Loper singled, RBI; Lee scored. |
| Fresno - Top 9th |
| J. Karraker flied out to cf, SF, RBI; J. Glines advanced to second; C. Buss advanced to third; B. Bishop scored. |
| W. Rosado reached on an error by lf; C. Buss scored, unearned. |
| Sequoias - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sequoias Stadium: Attendance: 0 Duration: |
B. Vidmar faced 1 batter in the 8th. Page faced 3 batters in the 9th. Game: 0225SEQ |

