Orange Coast vs Fullerton Hornets
@ Fullerton, CA | Hornet Field
@ Fullerton, CA | Hornet Field
4/10/2012 at 2:00 pm
|
Orange Coast
8 |
Fullerton
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange Coast (25-3-1) | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 8 | 5 |
| Fullerton (11-18-1) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 14 | 2 |
Orange Coast | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boog Powell cf | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Joel Licon ss | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Chris Carlson lf | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Stefan Sabol dh | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Bijan Rademacher rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Zach Nehrir rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Garza 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Eilert Meyers 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Agredano 3b | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Justin Broussard 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Navarro 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trent Woodward c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Hugaert c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Yuhl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 8 | 8 | 10 | 3 | 9 |
| Batting | |||||||
|
2B: Chris Carlson; Bryan Garza 3B: Ricky Navarro HR: Joel Licon; Chris Carlson RBI: Boog Powell; Joel Licon 3; Chris Carlson 2; Bryan Garza; Trent Woodward Sac: Joel Licon; Bijan Rademacher Sac fly: Trent Woodward |
|||||||
| Baserunning | |||||||
|
CS: Chris Carlson | |||||||
| Fielding | |||||||
|
E: Joel Licon 3; Eilert Meyers; Justin Broussard | |||||||
Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baker, Boomer lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nieto, Jason 2b | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Sothern, Bryan dh | 5 | 0 | 4 | 2 | 0 | 1 | 0 |
| Luther, Drew c | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| Endres, Tommy rf | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Valenzuela, Jonny 1b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Hernandez, Juan 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Valencia, Adrian 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joyce, Ryan cf | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Escobar, Fernando ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hernandez, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lear-Weber, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denker, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 14 | 7 | 1 | 13 | 11 |
| Batting | |||||||
|
2B: Nieto, Jason; Sothern, Bryan; Endres, Tommy 2 3B: Sothern, Bryan HR: Valencia, Adrian RBI: Nieto, Jason 2; Sothern, Bryan 2; Luther, Drew; Endres, Tommy; Valencia, Adrian Sac: Baker, Boomer |
|||||||
| Baserunning | |||||||
|
SB: Baker, Boomer; Endres, Tommy; Joyce, Ryan CS: Nieto, Jason | |||||||
| Fielding | |||||||
|
E: Valenzuela, Jonny; Escobar, Fernando DP: Nieto, Jason 2; Valenzuela, Jonny; Hernandez, Juan; Escobar, Fernando 2 | |||||||
Orange Coast | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bijan Rademacher (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Yuhl (W, 0-0) | 5.2 | 11 | 5 | 3 | 1 | 9 | 1 |
| Ryan Evans | 2.1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 7 | 3 | 1 | 13 | 1 |
| Pitching | |||||||
|
Batters Faced: Bijan Rademacher 3; Keegan Yuhl 30; Ryan Evans 12 | |||||||
Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hernandez, Andrew (L, 0-0) | 5.0 | 4 | 6 | 5 | 4 | 3 | 2 |
| Romero, Ryan | 3.0 | 3 | 2 | 1 | 4 | 0 | 0 |
| Lear-Weber, Aaron | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Denker, Dylan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 6 | 10 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Hernandez, Andrew 23; Romero, Ryan 16; Lear-Weber, Aaron 2; Denker, Dylan 3 | |||||||
| Scoring Summary |
|---|
| Orange Coast - Top 1st |
| C. Carlson homered to right center, 2 RBI; B. Powell scored. |
| Fullerton - Bottom 1st |
| Orange Coast - Top 2nd |
| Fullerton - Bottom 2nd |
| Orange Coast - Top 3rd |
| Fullerton - Bottom 3rd |
| Orange Coast - Top 4th |
| B. Garza doubled, RBI; B. Rademache. |
| Fullerton - Bottom 4th |
| Orange Coast - Top 5th |
| J. Licon homered, 3 RBI; B. Powell scored; T. Woodward scored, unearned. |
| Fullerton - Bottom 5th |
| Sothern, Bry singled, RBI; Nieto, Jason advanced to second; Baker, Boome scored, unearned. |
| Endres, Tomm doubled, RBI; Sothern, Bry advanced to third; Nieto, Jason scored, unearned. |
| Orange Coast - Top 6th |
| T. Woodward flied out to lf, SAC, RBI; B. Garza scored, unearned. |
| Fullerton - Bottom 6th |
| Valencia, Ad homered to left field, RBI. |
| Nieto, Jason doubled, RBI; Joyce, Ryan scored. |
| Sothern, Bry doubled down the lf line, RBI; Nieto, Jason scored. |
| Orange Coast - Top 7th |
| Fullerton - Bottom 7th |
| Orange Coast - Top 8th |
| B. Powell singled to center field, RBI; R. Navarro scored. |
| Fullerton - Bottom 8th |
| Nieto, Jason singled, advanced to second on a throwing error by ss, RBI; Baker, Boome scored, unearned. |
| Luther, Drew reached on a fielding error by ss, RBI; Sothern, Bry advanced to second; Nieto, Jason scored, unearned. |
| Orange Coast - Top 9th |
| Fullerton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Hornet Field Attendance: 125 Duration: |
Lear-Weber, faced 2 batters in the 9th. Game: OCCFULL2 |

