Feather River vs Siskiyous
@ Weed, CA | Siskiyous Field
@ Weed, CA | Siskiyous Field
4/18/2012 at 2:20 pm
|
Feather River
13 |
Siskiyous
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feather River (26-5, 14-3) | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 18 | 3 |
| Siskiyous (9-20, 4-12) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 13 | 2 |
Feather River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bohn ss | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| Austin Bali 2b | 6 | 1 | 1 | 1 | 0 | 0 | 2 |
| Paul Cagle 1b | 4 | 2 | 4 | 2 | 2 | 0 | 0 |
| Naea Kalehuawehe dh | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Alden Goebel lf | 6 | 1 | 1 | 1 | 0 | 4 | 4 |
| Mike Egami cf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brock Asher rf | 5 | 3 | 4 | 2 | 0 | 1 | 0 |
| Sean Ryan c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Grant Mattes 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joel Duggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Puckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Tokunaga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 18 | 12 | 3 | 9 | 10 |
| Batting | |||||||
|
2B: Justin Bohn 2; Austin Bali; Paul Cagle 2; Naea Kalehuawehe; Brock Asher; Sean Ryan 3B: Alden Goebel; Brock Asher RBI: Justin Bohn; Austin Bali; Paul Cagle 2; Naea Kalehuawehe 2; Alden Goebel; Mike Egami; Brock Asher 2; Sean Ryan; Grant Mattes Sac: Sean Ryan Sac fly: Grant Mattes |
|||||||
| Baserunning | |||||||
|
SB: Paul Cagle; Brock Asher | |||||||
| Fielding | |||||||
|
E: Justin Bohn; Brock Asher 2 | |||||||
Siskiyous | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Capener,Cade 3b | 5 | 2 | 2 | 1 | 0 | 2 | 3 |
| LLams,Manuel 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cunha,Joseph lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Van Winkle,Kameron ss | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| McKinney,Greg dh | 5 | 0 | 3 | 2 | 0 | 1 | 2 |
| Besaw,Beau 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda,Henry | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Magana,Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanks,Marty 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenner-Clardy,Caylen cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vanoudenhagen,Lucas rf | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Martinez,Eduardo c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zavala,Humberto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melum,Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 13 | 4 | 1 | 11 | 11 |
| Batting | |||||||
|
2B: McKinney,Greg RBI: Capener,Cade; Cunha,Joseph; McKinney,Greg 2 Sac: Cunha,Joseph |
|||||||
| Baserunning | |||||||
|
SB: McKinney,Greg CS: McKinney,Greg | |||||||
| Fielding | |||||||
|
E: Capener,Cade; LLams,Manuel | |||||||
Feather River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Duggins | 3.0 | 4 | 2 | 1 | 0 | 3 | 0 |
| Jace Puckett (W, 3-1) | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Michael Bennett | 1.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| Chase Tokunaga | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 13 | 6 | 3 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Joel Duggins 13; Jace Puckett 11; Michael Bennett 8; Chase Tokunaga 12 HBP: Joel Duggins; Jace Puckett | |||||||
Siskiyous | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zavala,Humberto (L, 1-2) | 6.0 | 14 | 9 | 9 | 1 | 5 | 0 |
| Douglas,Ryan | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Melum,Dallas | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 18 | 13 | 12 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Zavala,Humberto 33; Douglas,Ryan 2; Melum,Dallas 15 HBP: Douglas,Ryan | |||||||
| Scoring Summary |
|---|
| Feather River - Top 1st |
| Kalehuawehe doubled, RBI; Cagle advanced to third; Bali scored. |
| Egami singled, advanced to second, RBI; Kalehuawehe advanced to third; Cagle scored. |
| Asher singled, 2 RBI; Egami scored; Kalehuawehe scored. |
| Ryan singled, RBI; Asher scored. |
| Bohn doubled, RBI; Mattes advanced to third; Ryan scored. |
| Siskiyous - Bottom 1st |
| McKinney,Gre singled, RBI; LLams,Manuel advanced to third, scored on an error by rf, unearned; Capener,Cade scored. |
| Feather River - Top 2nd |
| Siskiyous - Bottom 2nd |
| Feather River - Top 3rd |
| Mattes flied out to rf, SF, RBI; Asher scored. |
| Siskiyous - Bottom 3rd |
| Feather River - Top 4th |
| Siskiyous - Bottom 4th |
| Feather River - Top 5th |
| Siskiyous - Bottom 5th |
| McKinney,Gre doubled, RBI; LLams,Manuel scored. |
| Feather River - Top 6th |
| Goebel tripled, RBI; Cagle scored. |
| Goebel scored on a wild pitch. |
| Siskiyous - Bottom 6th |
| Capener,Cade singled, RBI; Martinez,Edu advanced to second; Kenner-Clard scored. |
| Cunha,Joseph reached on an error by ss, RBI; LLams,Manuel advanced to second; Capener,Cade scored, unearned; Martinez,Edu scored, unearned. |
| Feather River - Top 7th |
| Bali reached on an error by 2b, RBI; Bohn advanced to second; Ryan advanced to third; Asher scored, unearned. |
| Cagle walked, RBI; Bali advanced to second; Bohn advanced to third; Ryan scored. |
| Kalehuawehe singled, out at first rf to 1b, RBI; Cagle advanced to second; Bali advanced to third; Bohn scored. |
| Siskiyous - Bottom 7th |
| Feather River - Top 8th |
| Siskiyous - Bottom 8th |
| Feather River - Top 9th |
| Cagle singled, RBI; Bohn scored. |
| Siskiyous - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Weed, CA Stadium: Siskiyous Field Attendance: 99 Duration: 2:45 Umpires: Home plate - Dale , First base - Scott Letendre |
Douglas,Ryan faced 2 batters in the 7th. Game: FRCSISK2 |

