Grossmont vs Southwestern College
@ Southwestern
@ Southwestern
4/24/2012 at 2:00pm
|
Grossmont
3 |
Southwestern
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grossmont (15-19, 11-13) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
| Southwestern (21-13-1, 15-9) | 0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | X | 14 | 17 | 0 |
Grossmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hargrove, J c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Peters, B 2b | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Seidel, D 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wallace, W lf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Eichhorst, T rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rizzo, T rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lockey, B dh | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nicholson, J 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alterado, H ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayala, A ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, R cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Vigil, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhoden, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sager, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ledford, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosa, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Wallace, W RBI: Wallace, W 2; Rizzo, T Sac fly: Rizzo, T |
|||||||
| Baserunning | |||||||
|
CS: Nicholson, J | |||||||
| Fielding | |||||||
|
E: Eichhorst, T 2; Vigil, A DP: Peters, B 2; Seidel, D 2; Alterado, H 2 | |||||||
Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Billburg cf | 5 | 2 | 2 | 2 | 1 | 1 | 2 |
| Francisco Gonzalez ss | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Stephen Johnson 1b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Thomas Padilla 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Distefano rf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kiki Medina dh | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cody Sos c | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Carlos Ochoa c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Vega 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sammy Montalvan 3b | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Kenny Waines lf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dominic Bowen lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Kruse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ojeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 17 | 11 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Sammy Montalvan RBI: James Billburg 2; Francisco Gonzalez 3; Stephen Johnson; Justin Distefano; Cody Sos 2; Sammy Montalvan; Kenny Waines GIDP: Justin Distefano; Carlos Ochoa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Francisco Gonzalez; Cody Sos | |||||||
Grossmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vigil, A (L, 3-6) | 4.0 | 9 | 8 | 4 | 1 | 5 | 0 |
| Rhoden, D | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 |
| Sager, K | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ledford, R | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Rosa, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 17 | 14 | 10 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Vigil, A 24; Rhoden, D 4; Sager, K 4; Ledford, R 10; Rosa, C 4 HBP: Rhoden, D 2 | |||||||
Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Kruse (W, 4-1) | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 |
| Henry Ojeda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Perez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Kruse 30; Henry Ojeda 3; Alex Perez 5 | |||||||
| Scoring Summary |
|---|
| Grossmont - Top 1st |
| Wallace, W singled, RBI; Seidel, D advanced to third; Peters, B scored. |
| Southwestern - Bottom 1st |
| Grossmont - Top 2nd |
| Southwestern - Bottom 2nd |
| Montalvan,Sa doubled, RBI; Medina,Kiki scored. |
| Waines,Kenny singled, RBI; Montalvan,Sa scored. |
| Grossmont - Top 3rd |
| Wallace, W doubled, RBI; Peters, B scored. |
| Southwestern - Bottom 3rd |
| Sos,Cody singled, advanced to second on an error by rf, 2 RBI; Medina,Kiki scored, unearned; DiStefano,Ju scored; Gonzalez,Fra scored. |
| Grossmont - Top 4th |
| Southwestern - Bottom 4th |
| DiStefano,Ju reached on a fielding error by p, RBI; Gonzalez,Fra advanced to second; Billburg,Jam scored, unearned. |
| Medina,Kiki reached on a fielding error by rf, advanced to second; DiStefano,Ju scored, unearned; Gonzalez,Fra scored, unearned. |
| Grossmont - Top 5th |
| Rizzo, T flied out to cf, SAC, RBI; Hargrove, J scored. |
| Southwestern - Bottom 5th |
| Billburg,Jam singled, 2 RBI; Waines,Kenny advanced to third; Montalvan,Sa scored; Vega,David scored. |
| Gonzalez,Fra singled, RBI; Billburg,Jam advanced to third; Waines,Kenny scored. |
| Johnson,Step singled, RBI; Gonzalez,Fra advanced to second; Billburg,Jam scored. |
| Grossmont - Top 6th |
| Southwestern - Bottom 6th |
| Gonzalez,Fra singled, 2 RBI; Billburg,Jam advanced to second; Waines,Kenny scored; Sos,Cody scored. |
| Grossmont - Top 7th |
| Southwestern - Bottom 7th |
| Grossmont - Top 8th |
| Southwestern - Bottom 8th |
| Grossmont - Top 9th |
| Southwestern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Southwestern Stadium: Attendance: 0 Duration: |
Rhoden, D faced 4 batters in the 5th. Game: GROSWC5 |

